Budućnost Podgorica
Coefficient History
Budućnost Podgorica are ranked 179th in the UEFA club coefficient ranking with 5 wins, 2 draws and 12 losses, accumulating 8.000 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 1 | 1 | 2 | 1.500 | 1.50 |
| 2023/24 | 1 | 0 | 3 | 1.0 | 1.50 |
| 2022/23 | 2 | 1 | 1 | 2.5 | 1.50 |
| 2021/22 | 0 | 0 | 4 | 0.0 | 1.50 |
| 2020/21 | 1 | 0 | 2 | 2.5 | 2.00 |
| Totals | 5 | 2 | 12 | 7.5 | 8.000 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Budućnost Podgorica played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 700.000 €.
With this prize they are ranked 180th in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 11.07.2024 | KF Malisheva | 1 - 0 | Budućnost Podgorica |
| 18.07.2024 | Budućnost Podgorica | 3 - 0 | KF Malisheva |
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | CSKA 1948 Sofia | 1 - 0 | Budućnost Podgorica |
| 01.08.2024 | Budućnost Podgorica | 1 - 1 | CSKA 1948 Sofia |
