rankingandprize.com home

UEFA Club Coefficient Ranking

The UEFA club coefficient is calculated based on a club's performance over the last five seasons.

The 2024/25 ranking will be used for the 2025/26 season's seeding in UEFA club competitions.

R Club 20/21 21/22 22/23 23/24 24/25 Total
Points
Nation
Coeff.
1 Manchester City 35.00 27.00 33.00 28.00 12.00 135.000 19.585
2 Real Madrid 26.00 30.00 29.00 34.00 12.00 131.000 15.969
3 Bayern München 27.00 26.00 27.00 28.00 14.00 122.000 15.557
4 Liverpool 24.00 33.00 19.00 20.00 21.25 117.250 19.585
5 Paris Saint-Germain 24.00 19.00 19.00 23.00 11.00 96.000 12.875
6 AS Roma 24.00 23.00 22.00 21.00 5.00 95.000 17.096
7 Borussia Dortmund 22.00 10.00 18.00 29.00 14.00 93.000 15.557
8 Inter 9.00 18.00 29.00 20.00 15.00 91.000 17.096
9 Chelsea 33.00 25.00 21.00 9.12 88.125 19.585
10 Bayer 04 Leverkusen 10.00 14.00 19.00 29.00 15.00 87.000 15.557
11 Villarreal 30.00 24.00 12.00 16.00 82.000 15.969
12 Barcelona 20.00 15.00 9.00 23.00 14.00 81.000 15.969
13 Benfica 10.00 20.00 25.00 14.00 12.00 81.000 11.298
14 Atlético de Madrid 16.00 19.00 8.00 24.00 12.00 79.000 15.969
15 Manchester United 26.00 18.00 19.00 7.00 7.00 77.000 19.585
16 RB Leipzig 17.00 17.00 18.00 18.00 6.00 76.000 15.557
17 Atalanta 17.00 16.00 28.00 14.00 75.000 17.096
18 Arsenal 23.00 17.00 22.00 13.00 75.000 19.585
19 FC Porto 23.00 10.00 18.00 19.00 4.00 74.000 11.298
20 AC Milan 12.00 7.00 24.00 16.00 12.00 71.000 17.096
21 Juventus 21.00 20.00 17.00 12.00 70.000 17.096
22 Club Brugge 11.00 7.00 17.00 21.00 13.00 69.000 10.040
23 West Ham United 21.00 29.00 19.00 69.000 19.585
24 Feyenoord 4.00 24.00 17.00 8.00 11.00 64.000 11.846
25 Ajax 19.00 22.00 8.00 5.00 7.00 61.000 11.846
26 Napoli 10.00 9.00 25.00 17.00 61.000 17.096
27 PSV Eindhoven 10.00 10.00 11.00 17.00 12.00 60.000 11.846
28 Eintracht Frankfurt 28.00 16.00 7.00 9.00 60.000 15.557
29 Lazio 17.00 9.00 6.00 18.00 9.00 59.000 17.096
30 Rangers FC 15.00 19.00 4.00 14.00 7.00 59.000 6.420
31 Sevilla 19.00 12.00 21.00 6.00 58.000 15.969
32 Sporting CP Lisbon 2.50 16.00 14.00 12.00 13.00 57.500 11.298
33 Real Sociedad 8.00 9.00 16.00 18.00 5.00 56.000 15.969
34 LOSC Lille 8.00 17.00 17.00 13.00 55.000 12.875
35 Dinamo Zagreb 17.00 9.00 7.00 9.00 12.00 54.000 5.305
36 Shakhtar Donetsk 14.00 6.00 11.00 10.00 9.00 50.000 4.680
37 Slavia Praha 16.00 10.00 6.00 15.00 3.00 50.000 8.370
38 FC Salzburg 7.00 17.00 9.00 7.00 8.00 48.000 6.735
39 Fiorentina 20.00 22.00 6.00 48.000 17.096
40 Olympique Marseille 6.00 16.00 8.00 18.00 48.000 12.875
41 AZ Alkmaar 6.00 13.00 19.00 4.00 5.00 47.000 11.846
42 Tottenham Hotspur 15.00 5.00 18.00 7.00 45.000 19.585
43 Olympiacos 10.00 8.00 3.00 17.00 6.00 44.000 6.500
44 Sporting Braga 9.00 16.00 7.00 7.00 5.00 44.000 11.298
45 Crvena zvezda 10.00 15.00 4.00 5.00 8.00 42.000 4.935
46 Fenerbahçe 5.00 17.00 14.00 6.00 42.000 8.020
47 FC København 2.50 13.00 7.00 15.00 4.00 41.500 6.315
48 Stade Rennais 5.00 14.00 11.00 10.00 40.000 12.875
49 KAA Gent 3.00 11.00 11.00 10.00 4.00 39.000 10.040
50 PAOK Thessaloniki 5.00 13.00 1.50 15.00 3.00 37.500 6.500
1
2
3
4
5
6
7
8
9