rankingandprize.com home

UEFA Club Coefficient Ranking

The UEFA club coefficient is calculated based on a club's performance over the last five seasons.

The 2024/25 ranking will be used for the 2025/26 season's seeding in UEFA club competitions.

R Club 20/21 21/22 22/23 23/24 24/25 Total
Points
Nation
Coeff.
1 Manchester City 35.00 27.00 33.00 28.00 11.00 134.000 18.860
2 Real Madrid 26.00 30.00 29.00 34.00 10.00 129.000 15.455
3 Bayern München 27.00 26.00 27.00 28.00 8.00 116.000 15.032
4 Liverpool 24.00 33.00 19.00 20.00 12.00 108.000 18.860
5 Paris Saint-Germain 24.00 19.00 19.00 23.00 9.00 94.000 12.447
6 AS Roma 24.00 23.00 22.00 21.00 3.00 93.000 16.571
7 Borussia Dortmund 22.00 10.00 18.00 29.00 10.00 89.000 15.032
8 Inter 9.00 18.00 29.00 20.00 11.00 87.000 16.571
9 Bayer 04 Leverkusen 10.00 14.00 19.00 29.00 11.00 83.000 15.032
10 Chelsea 33.00 25.00 21.00 4.00 83.000 18.860
11 Villarreal 30.00 24.00 12.00 16.00 82.000 15.455
12 Benfica 10.00 20.00 25.00 14.00 10.00 79.000 10.843
13 Barcelona 20.00 15.00 9.00 23.00 10.00 77.000 15.455
14 RB Leipzig 17.00 17.00 18.00 18.00 6.00 76.000 15.032
15 Atlético de Madrid 16.00 19.00 8.00 24.00 8.00 75.000 15.455
16 Arsenal 23.00 17.00 22.00 11.00 73.000 18.860
17 FC Porto 23.00 10.00 18.00 19.00 3.00 73.000 10.843
18 Manchester United 26.00 18.00 19.00 7.00 3.00 73.000 18.860
19 Atalanta 17.00 16.00 28.00 10.00 71.000 16.571
20 West Ham United 21.00 29.00 19.00 69.000 18.860
21 Juventus 21.00 20.00 17.00 10.00 68.000 16.571
22 AC Milan 12.00 7.00 24.00 16.00 8.00 67.000 16.571
23 Club Brugge 11.00 7.00 17.00 21.00 8.00 64.000 9.440
24 Feyenoord 4.00 24.00 17.00 8.00 10.00 63.000 11.480
25 Napoli 10.00 9.00 25.00 17.00 61.000 16.571
26 Ajax 19.00 22.00 8.00 5.00 5.00 59.000 11.480
27 Sevilla 19.00 12.00 21.00 6.00 58.000 15.455
28 PSV Eindhoven 10.00 10.00 11.00 17.00 8.00 56.000 11.480
29 Lazio 17.00 9.00 6.00 18.00 6.00 56.000 16.571
30 Eintracht Frankfurt 28.00 16.00 7.00 5.00 56.000 15.032
31 Rangers FC 15.00 19.00 4.00 14.00 4.00 56.000 6.140
32 Sporting CP Lisbon 2.50 16.00 14.00 12.00 11.00 55.500 10.843
33 Real Sociedad 8.00 9.00 16.00 18.00 3.00 54.000 15.455
34 LOSC Lille 8.00 17.00 17.00 10.00 52.000 12.447
35 Dinamo Zagreb 17.00 9.00 7.00 9.00 9.00 51.000 5.155
36 Slavia Praha 16.00 10.00 6.00 15.00 3.00 50.000 8.130
37 Shakhtar Donetsk 14.00 6.00 11.00 10.00 7.00 48.000 4.600
38 Olympique Marseille 6.00 16.00 8.00 18.00 48.000 12.447
39 FC Salzburg 7.00 17.00 9.00 7.00 6.00 46.000 6.400
40 Fiorentina 20.00 22.00 4.00 46.000 16.571
41 AZ Alkmaar 6.00 13.00 19.00 4.00 3.00 45.000 11.480
42 Tottenham Hotspur 15.00 5.00 18.00 6.00 44.000 18.860
43 Olympiacos 10.00 8.00 3.00 17.00 4.00 42.000 6.200
44 Sporting Braga 9.00 16.00 7.00 7.00 3.00 42.000 10.843
45 Crvena zvezda 10.00 15.00 4.00 5.00 6.00 40.000 4.735
46 Fenerbahçe 5.00 17.00 14.00 4.00 40.000 7.660
47 FC København 2.50 13.00 7.00 15.00 2.50 40.000 6.165
48 Stade Rennais 5.00 14.00 11.00 10.00 40.000 12.447
49 PAOK Thessaloniki 5.00 13.00 1.50 15.00 3.00 37.500 6.200
50 KAA Gent 3.00 11.00 11.00 10.00 2.50 37.500 9.440
1
2
3
4
5
6
7
8
9