La Fiorita
Coefficient History
La Fiorita are ranked 257th in the UEFA club coefficient ranking with 1 wins, 2 draws and 9 losses, accumulating 5.500 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 1 | 0 | 3 | 1.000 | 1.50 |
| 2023/24 | 0 | 1 | 1 | 0.5 | 1.00 |
| 2022/23 | 0 | 0 | 3 | 0.0 | 1.50 |
| 2021/22 | 0 | 1 | 1 | 0.5 | 1.00 |
| 2020/21 | 0 | 0 | 1 | 0.5 | 0.50 |
| Totals | 1 | 2 | 9 | 2.5 | 5.500 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
La Fiorita played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 700.000 €.
With this prize they are ranked 175th in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 11.07.2024 | La Fiorita | 0 - 1 | FC Isloch Minsk Raion |
| 18.07.2024 | FC Isloch Minsk Raion | 0 - 1 | La Fiorita |
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | Istanbul Başakşehir | 6 - 1 | La Fiorita |
| 01.08.2024 | La Fiorita | 0 - 4 | Istanbul Başakşehir |
