Torpedo Kutaisi
Coefficient History
Torpedo Kutaisi are ranked 350th in the UEFA club coefficient ranking with 2 wins, 3 draws and 3 losses, accumulating 3.000 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 1 | 1 | 2 | 1.500 | 1.50 |
| 2023/24 | 1 | 2 | 1 | 2.0 | 1.50 |
| 2022/23 | |||||
| 2021/22 | |||||
| 2020/21 | |||||
| Totals | 2 | 3 | 3 | 3.5 | 3.000 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Torpedo Kutaisi played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 700.000 €.
With this prize they are ranked 184th in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 11.07.2024 | Torpedo Kutaisi | 1 - 1 | KF Tirana |
| 18.07.2024 | KF Tirana | 0 - 1 | Torpedo Kutaisi |
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | Omonia Nicosia | 3 - 1 | Torpedo Kutaisi |
| 01.08.2024 | Torpedo Kutaisi | 1 - 2 | Omonia Nicosia |
