Austria
Coefficient: 33.675
Rank: 11
Coefficient History
Austria is ranked 11th in the UEFA association coefficient ranking, with 33.675 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 12 | 7 | 14 | 34.375 | 6.875 |
2023/24 | 11 | 5 | 18 | 24.0 | 4.800 |
2022/23 | 8 | 10 | 16 | 24.5 | 4.900 |
2021/22 | 23 | 7 | 16 | 52.0 | 10.400 |
2020/21 | 14 | 4 | 17 | 33.5 | 6.700 |
Totals | 68 | 33 | 81 | 168.375 | 33.675 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Rapid Wien | 7 | 2 | 1 | 11.875 |
FC Salzburg | 3 | 2 | 5 | 11.000 |
SK Sturm Graz | 1 | 0 | 4 | 8.000 |
LASK | 0 | 3 | 3 | 2.500 |
Austria Wien | 1 | 0 | 1 | 1.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
SK Sturm Graz | 3 | 2 | 7 | 8.0 |
FC Salzburg | 1 | 1 | 4 | 7.0 |
LASK | 2 | 1 | 5 | 3.5 |
Austria Wien | 3 | 0 | 1 | 3.0 |
Rapid Wien | 2 | 1 | 1 | 2.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FC Salzburg | 2 | 3 | 3 | 11.0 |
SK Sturm Graz | 2 | 2 | 4 | 6.0 |
Rapid Wien | 2 | 2 | 2 | 3.0 |
Wolfsberger AC | 2 | 1 | 1 | 2.5 |
Austria Wien | 0 | 2 | 6 | 2.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FC Salzburg | 5 | 2 | 3 | 19.0 |
LASK | 9 | 2 | 1 | 18.5 |
Rapid Wien | 7 | 0 | 7 | 10.0 |
SK Sturm Graz | 2 | 2 | 4 | 4.0 |
Austria Wien | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
LASK | 5 | 1 | 2 | 10.0 |
FC Salzburg | 3 | 1 | 6 | 9.0 |
Rapid Wien | 3 | 1 | 4 | 7.0 |
Wolfsberger AC | 3 | 1 | 4 | 7.0 |
TSV Hartberg | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Austria is represented by 5 clubs in the 2024/25 UEFA competitions. Combined, these 5 teams earned 50.604.000 €.
With this prize money, they are ranked 8th in the season's prize ranking table.