Azerbaijan
Coefficient: 19.625
Rank: 27
Coefficient History
Azerbaijan is ranked 27th in the UEFA association coefficient ranking, with 19.625 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 9 | 3 | 13 | 11.500 | 2.875 |
| 2023/24 | 13 | 5 | 10 | 23.5 | 5.875 |
| 2022/23 | 9 | 6 | 9 | 16.0 | 4.000 |
| 2021/22 | 9 | 7 | 10 | 17.5 | 4.375 |
| 2020/21 | 4 | 3 | 7 | 10.0 | 2.500 |
| Totals | 44 | 24 | 49 | 78.5 | 19.625 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Zira FK | 4 | 2 | 2 | 5.000 |
| Qarabağ FK | 4 | 0 | 7 | 5.000 |
| Sabah FK | 1 | 0 | 3 | 1.000 |
| Sumgayit FK | 0 | 1 | 1 | 0.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Qarabağ FK | 9 | 4 | 5 | 19.0 |
| Sabah FK | 3 | 0 | 1 | 3.0 |
| Neftçi PFK | 1 | 1 | 2 | 1.5 |
| Gabala FK | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Qarabağ FK | 6 | 5 | 5 | 12.5 |
| Neftçi PFK | 2 | 0 | 2 | 2.0 |
| Gabala FK | 1 | 0 | 1 | 1.0 |
| Zira FK | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Qarabağ FK | 7 | 4 | 3 | 14.0 |
| Neftçi PFK | 2 | 2 | 4 | 3.0 |
| Sumgayit FK | 0 | 1 | 1 | 0.5 |
| Shamakhi FK | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Qarabağ FK | 3 | 2 | 5 | 6.5 |
| Neftçi PFK | 1 | 0 | 1 | 2.0 |
| Shamakhi FK | 0 | 1 | 0 | 1.0 |
| Sumgayit FK | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Azerbaijan is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 11.925.000 €.
With this prize money, they are ranked 24th in the season's prize ranking table.
