Bosnia and Herzegovina
Coefficient: 11.500
Rank: 37
Coefficient History
Bosnia and Herzegovina is ranked 37th in the UEFA association coefficient ranking, with 11.500 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 7 | 5 | 12 | 12.000 | 3.000 |
| 2023/24 | 4 | 7 | 11 | 9.0 | 2.250 |
| 2022/23 | 7 | 2 | 7 | 8.0 | 2.000 |
| 2021/22 | 5 | 3 | 6 | 6.5 | 1.625 |
| 2020/21 | 5 | 1 | 4 | 10.5 | 2.625 |
| Totals | 28 | 18 | 40 | 46 | 11.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FK Borac Banja Luka | 4 | 3 | 5 | 8.000 |
| Zrinjski Mostar | 2 | 0 | 4 | 2.000 |
| FK Sarajevo | 1 | 1 | 2 | 1.500 |
| FK Velež Mostar | 0 | 1 | 1 | 0.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Zrinjski Mostar | 3 | 3 | 8 | 6.0 |
| Željezničar Sarajevo | 1 | 2 | 1 | 2.0 |
| FK Sarajevo | 0 | 2 | 0 | 1.0 |
| FK Borac Banja Luka | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Zrinjski Mostar | 4 | 2 | 2 | 5.0 |
| Tuzla City | 2 | 0 | 2 | 2.0 |
| FK Borac Banja Luka | 1 | 0 | 1 | 1.0 |
| FK Velež Mostar | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FK Velež Mostar | 3 | 1 | 2 | 3.5 |
| FK Borac Banja Luka | 1 | 1 | 2 | 1.5 |
| Siroki Brijeg | 1 | 0 | 1 | 1.0 |
| FK Sarajevo | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Zrinjski Mostar | 2 | 1 | 0 | 4.0 |
| FK Sarajevo | 2 | 0 | 2 | 4.0 |
| FK Borac Banja Luka | 1 | 0 | 1 | 2.0 |
| Željezničar Sarajevo | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Bosnia and Herzegovina is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 7.103.000 €.
With this prize money, they are ranked 32nd in the season's prize ranking table.
