Bulgaria
Coefficient: 19.375
Rank: 28
Coefficient History
Bulgaria is ranked 28th in the UEFA association coefficient ranking, with 19.375 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 9 | 5 | 11 | 12.500 | 3.125 |
2023/24 | 10 | 4 | 12 | 17.5 | 4.375 |
2022/23 | 12 | 5 | 11 | 18.0 | 4.500 |
2021/22 | 7 | 10 | 15 | 13.5 | 3.375 |
2020/21 | 8 | 2 | 12 | 16.0 | 4.000 |
Totals | 46 | 26 | 61 | 77.5 | 19.375 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Ludogorets Razgrad | 5 | 2 | 6 | 7.000 |
CSKA 1948 Sofia | 2 | 1 | 1 | 2.500 |
Botev Plovdiv | 2 | 1 | 3 | 2.500 |
Cherno More Varna | 0 | 1 | 1 | 0.500 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Ludogorets Razgrad | 7 | 2 | 7 | 13.5 |
Levski Sofia | 3 | 2 | 1 | 4.0 |
CSKA 1948 Sofia | 0 | 0 | 2 | 0.0 |
CSKA Sofia | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Ludogorets Razgrad | 7 | 2 | 7 | 11.5 |
CSKA Sofia | 3 | 1 | 2 | 3.5 |
Levski Sofia | 2 | 1 | 1 | 2.5 |
Botev Plovdiv | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Ludogorets Razgrad | 4 | 5 | 5 | 7.5 |
CSKA Sofia | 2 | 4 | 6 | 4.5 |
Lokomotiv Plovdiv | 1 | 1 | 2 | 1.5 |
Arda Kardzhali | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
CSKA Sofia | 5 | 2 | 3 | 10.0 |
Ludogorets Razgrad | 2 | 0 | 7 | 3.5 |
Lokomotiv Plovdiv | 1 | 0 | 1 | 2.0 |
Slavia Sofia | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Bulgaria is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 7.635.000 €.
With this prize money, they are ranked 28th in the season's prize ranking table.