Croatia
Coefficient: 26.275
Rank: 19
Coefficient History
Croatia is ranked 19th in the UEFA association coefficient ranking, with 26.275 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 8 | 8 | 5 | 20.500 | 5.125 |
2023/24 | 15 | 4 | 9 | 23.5 | 5.875 |
2022/23 | 7 | 2 | 11 | 13.5 | 3.375 |
2021/22 | 14 | 7 | 7 | 24.0 | 6.000 |
2020/21 | 12 | 4 | 12 | 29.5 | 5.900 |
Totals | 56 | 25 | 44 | 111 | 26.275 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Dinamo Zagreb | 4 | 1 | 2 | 13.000 |
NK Osijek | 2 | 2 | 0 | 3.000 |
HNK Rijeka | 1 | 3 | 2 | 2.500 |
Hajduk Split | 1 | 2 | 1 | 2.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Dinamo Zagreb | 8 | 2 | 6 | 15.5 |
HNK Rijeka | 4 | 1 | 1 | 4.5 |
NK Osijek | 3 | 0 | 1 | 3.0 |
Hajduk Split | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Dinamo Zagreb | 5 | 2 | 5 | 11.5 |
NK Osijek | 1 | 0 | 1 | 1.0 |
Hajduk Split | 1 | 0 | 3 | 1.0 |
HNK Rijeka | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Dinamo Zagreb | 9 | 3 | 4 | 17.0 |
HNK Rijeka | 3 | 2 | 1 | 4.0 |
NK Osijek | 1 | 2 | 1 | 2.0 |
Hajduk Split | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Dinamo Zagreb | 8 | 3 | 4 | 20.0 |
HNK Rijeka | 3 | 1 | 4 | 6.0 |
Hajduk Split | 1 | 0 | 1 | 2.0 |
Lokomotiva Zagreb | 0 | 0 | 2 | 1.0 |
NK Osijek | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Croatia is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 26.595.000 €.
With this prize money, they are ranked 15th in the season's prize ranking table.