England
Coefficient: 97.928
Rank: 1
Coefficient History
England is ranked 1st in the UEFA association coefficient ranking, with 97.928 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 25 | 8 | 5 | 85.375 | 12.196 |
| 2023/24 | 41 | 11 | 22 | 139.0 | 17.375 |
| 2022/23 | 48 | 14 | 12 | 161.0 | 23.000 |
| 2021/22 | 42 | 14 | 21 | 147.0 | 21.000 |
| 2020/21 | 57 | 15 | 14 | 170.5 | 24.357 |
| Totals | 213 | 62 | 74 | 702.875 | 97.928 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Liverpool | 6 | 0 | 0 | 21.250 |
| Aston Villa | 4 | 1 | 1 | 15.000 |
| Arsenal | 3 | 1 | 1 | 13.000 |
| Manchester City | 2 | 2 | 1 | 12.000 |
| Chelsea | 5 | 0 | 1 | 10.125 |
| Manchester United | 2 | 3 | 0 | 7.000 |
| Tottenham Hotspur | 3 | 1 | 1 | 7.000 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Manchester City | 8 | 2 | 0 | 28.0 |
| Arsenal | 5 | 2 | 3 | 22.0 |
| Liverpool | 7 | 0 | 3 | 20.0 |
| West Ham United | 6 | 1 | 3 | 19.0 |
| Aston Villa | 8 | 2 | 4 | 19.0 |
| Brighton & Hove Albion | 5 | 1 | 2 | 16.0 |
| Newcastle United | 1 | 2 | 3 | 8.0 |
| Manchester United | 1 | 1 | 4 | 7.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Manchester City | 8 | 5 | 0 | 33.0 |
| West Ham United | 14 | 1 | 0 | 31.0 |
| Manchester United | 8 | 2 | 2 | 22.0 |
| Chelsea | 5 | 1 | 4 | 21.0 |
| Liverpool | 5 | 0 | 3 | 19.0 |
| Tottenham Hotspur | 3 | 3 | 2 | 18.0 |
| Arsenal | 5 | 2 | 1 | 17.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Liverpool | 10 | 1 | 2 | 33.0 |
| Manchester City | 7 | 2 | 3 | 27.0 |
| Chelsea | 7 | 1 | 2 | 25.0 |
| West Ham United | 6 | 2 | 4 | 21.0 |
| Manchester United | 3 | 3 | 2 | 18.0 |
| Leicester City | 6 | 4 | 4 | 17.0 |
| Tottenham Hotspur | 3 | 1 | 4 | 6.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Manchester City | 11 | 1 | 1 | 35.0 |
| Chelsea | 9 | 3 | 1 | 33.0 |
| Manchester United | 8 | 3 | 4 | 26.0 |
| Liverpool | 6 | 2 | 2 | 24.0 |
| Arsenal | 9 | 3 | 2 | 23.0 |
| Tottenham Hotspur | 10 | 1 | 2 | 19.5 |
| Leicester City | 4 | 2 | 2 | 10.0 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
England is represented by 7 clubs in the 2024/25 UEFA competitions. Combined, these 7 teams earned 120.995.000 €.
With this prize money, they are ranked 3rd in the season's prize ranking table.
