 
        Faroe Islands
Coefficient: 10.750
        Rank: 40
      Coefficient History
Faroe Islands is ranked 40th in the UEFA association coefficient ranking, with 10.750 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. | 
|---|---|---|---|---|---|
| 2024/25 | 4 | 4 | 8 | 6.000 | 1.500 | 
| 2023/24 | 5 | 9 | 10 | 11.0 | 2.750 | 
| 2022/23 | 8 | 2 | 8 | 9.0 | 2.250 | 
| 2021/22 | 4 | 1 | 4 | 4.5 | 1.500 | 
| 2020/21 | 5 | 1 | 5 | 11.0 | 2.750 | 
| Totals | 26 | 17 | 35 | 41.5 | 10.750 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| KÍ Klaksvík | 3 | 2 | 3 | 4.000 | 
| Víkingur | 1 | 1 | 2 | 1.500 | 
| Havnar Bóltfelag | 0 | 1 | 1 | 0.500 | 
| B36 Tórshavn | 0 | 0 | 2 | 0.000 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| KÍ Klaksvík | 3 | 5 | 6 | 7.0 | 
| B36 Tórshavn | 2 | 2 | 2 | 3.0 | 
| Víkingur | 0 | 1 | 1 | 0.5 | 
| Havnar Bóltfelag | 0 | 1 | 1 | 0.5 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| KÍ Klaksvík | 3 | 1 | 2 | 3.5 | 
| B36 Tórshavn | 2 | 1 | 3 | 2.5 | 
| Víkingur | 2 | 0 | 2 | 2.0 | 
| Havnar Bóltfelag | 1 | 0 | 1 | 1.0 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| Havnar Bóltfelag | 3 | 0 | 2 | 3.0 | 
| KÍ Klaksvík | 1 | 0 | 1 | 1.0 | 
| NSI Runavik | 0 | 1 | 1 | 0.5 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| B36 Tórshavn | 2 | 1 | 1 | 4.5 | 
| KÍ Klaksvík | 2 | 0 | 2 | 4.0 | 
| NSI Runavik | 1 | 0 | 1 | 2.0 | 
| Havnar Bóltfelag | 0 | 0 | 1 | 0.5 | 
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Faroe Islands is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 3.260.000 €.
With this prize money, they are ranked 43rd in the season's prize ranking table.
