rankingandprize.com home
<=% data.country

France

Coefficient: 59.093
Rank: 5

Coefficient History

France is ranked 5th in the UEFA association coefficient ranking, with 59.093 coefficient points collected by its representatives over the last five seasons.

Season Wins Draws Losses Points Coeff.
2024/25 3 1 3 27.5 3.928
2023/24 29 16 19 97.5 16.250
2022/23 22 12 18 75.5 12.583
2021/22 32 19 11 110.5 18.416
2020/21 12 5 23 47.5 7.916
Totals 98 53 74 358.5 59.093
2024/25
Team Wins Draws Losses Points
LOSC Lille 2 1 2 8.5
Paris Saint-Germain 0 0 0 6.0
AS Monaco 0 0 0 6.0
Stade Brestois 29 0 0 0 6.0
RC Lens 1 0 1 1.0
OGC Nice 0 0 0 0.0
Olympique Lyon 0 0 0 0.0
2023/24
Team Wins Draws Losses Points
Paris Saint-Germain 5 2 5 23.0
Olympique Marseille 7 4 5 22.0
LOSC Lille 7 4 1 18.5
Stade Rennais 5 0 3 12.0
RC Lens 2 3 3 11.0
Toulouse FC 3 3 2 11.0
2022/23
Team Wins Draws Losses Points
Paris Saint-Germain 4 2 2 19.0
OGC Nice 5 4 3 15.0
Stade Rennais 4 3 1 13.0
AS Monaco 4 2 4 11.5
FC Nantes 3 1 4 9.0
Olympique Marseille 2 0 4 8.0
2021/22
Team Wins Draws Losses Points
Olympique Lyon 6 3 1 21.0
Olympique Marseille 7 5 2 20.0
Paris Saint-Germain 4 2 2 19.0
AS Monaco 5 5 2 17.5
LOSC Lille 3 2 3 17.0
Stade Rennais 7 2 1 16.0
2020/21
Team Wins Draws Losses Points
Paris Saint-Germain 6 1 5 24.0
LOSC Lille 3 2 3 8.0
Olympique Marseille 1 0 5 6.0
Stade Rennais 0 1 5 5.0
Stade de Reims 1 1 0 2.5
OGC Nice 1 0 5 2.0

Earned Prize in 2024/25

* The prize amounts are only for informational purpose and subject to change.

* "Value Pillar", "residual amount" and "surplus" are not accounted.

France is represented by 7 clubs in the 2024/25 UEFA competitions. Combined, these 7 teams earned 84.025.000 €.

With this prize money, they are ranked 5th in the season's prize ranking table.