Germany
Coefficient: 77.785
Rank: 4
Coefficient History
Germany is ranked 4th in the UEFA association coefficient ranking, with 77.785 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 23 | 5 | 16 | 79.000 | 9.875 |
2023/24 | 37 | 15 | 20 | 135.5 | 19.357 |
2022/23 | 35 | 16 | 23 | 137.0 | 17.125 |
2021/22 | 30 | 17 | 18 | 113.5 | 16.214 |
2020/21 | 31 | 7 | 17 | 106.5 | 15.214 |
Totals | 156 | 60 | 94 | 571.5 | 77.785 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bayer 04 Leverkusen | 4 | 1 | 1 | 15.000 |
Borussia Dortmund | 4 | 0 | 1 | 14.000 |
Bayern München | 4 | 0 | 2 | 14.000 |
VfB Stuttgart | 1 | 1 | 3 | 9.000 |
Eintracht Frankfurt | 4 | 1 | 0 | 9.000 |
1. FC Heidenheim 1846 | 5 | 0 | 1 | 8.000 |
RB Leipzig | 0 | 0 | 6 | 6.000 |
1899 Hoffenheim | 1 | 2 | 2 | 4.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Borussia Dortmund | 7 | 3 | 3 | 29.0 |
Bayer 04 Leverkusen | 9 | 3 | 1 | 29.0 |
Bayern München | 7 | 3 | 2 | 28.0 |
RB Leipzig | 4 | 1 | 3 | 18.0 |
SC Freiburg | 6 | 1 | 3 | 16.0 |
Eintracht Frankfurt | 4 | 2 | 4 | 9.5 |
Union Berlin | 0 | 2 | 4 | 6.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bayern München | 8 | 1 | 1 | 27.0 |
Bayer 04 Leverkusen | 5 | 4 | 5 | 21.0 |
RB Leipzig | 4 | 1 | 3 | 18.0 |
Borussia Dortmund | 3 | 3 | 2 | 18.0 |
Eintracht Frankfurt | 3 | 1 | 4 | 16.0 |
SC Freiburg | 4 | 2 | 2 | 15.0 |
Union Berlin | 5 | 2 | 3 | 15.0 |
1.FC Köln | 3 | 2 | 3 | 7.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Eintracht Frankfurt | 7 | 6 | 0 | 28.0 |
Bayern München | 7 | 2 | 1 | 26.0 |
RB Leipzig | 5 | 3 | 4 | 20.0 |
Bayer 04 Leverkusen | 4 | 1 | 3 | 14.0 |
Borussia Dortmund | 3 | 1 | 4 | 11.0 |
VfL Wolfsburg | 1 | 2 | 3 | 8.0 |
Union Berlin | 3 | 2 | 3 | 6.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bayern München | 8 | 1 | 1 | 27.0 |
Borussia Dortmund | 5 | 2 | 3 | 22.0 |
RB Leipzig | 4 | 0 | 4 | 17.0 |
Borussia Mönchengladbach | 2 | 2 | 4 | 15.0 |
1899 Hoffenheim | 5 | 2 | 1 | 12.0 |
Bayer 04 Leverkusen | 5 | 0 | 3 | 10.0 |
VfL Wolfsburg | 2 | 0 | 1 | 3.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Germany is represented by 8 clubs in the 2024/25 UEFA competitions. Combined, these 8 teams earned 132.765.000 €.
With this prize money, they are ranked 2nd in the season's prize ranking table.