Iceland
Coefficient: 12.583
Rank: 33
Coefficient History
Iceland is ranked 33th in the UEFA association coefficient ranking, with 12.583 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 9 | 6 | 9 | 14.500 | 3.625 |
| 2023/24 | 11 | 1 | 12 | 11.5 | 3.833 |
| 2022/23 | 8 | 2 | 6 | 9.0 | 3.000 |
| 2021/22 | 5 | 2 | 9 | 6.0 | 1.500 |
| 2020/21 | 0 | 0 | 5 | 2.5 | 0.625 |
| Totals | 33 | 11 | 41 | 43.5 | 12.583 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Víkingur Reykjavík | 5 | 4 | 3 | 9.500 |
| Valur Reykjavík | 1 | 2 | 1 | 2.000 |
| Stjarnan FC | 2 | 0 | 2 | 2.000 |
| Breiðablik | 1 | 0 | 3 | 1.000 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Breiðablik | 7 | 0 | 9 | 7.0 |
| Knattspyrnufélag Akureyrar | 3 | 1 | 2 | 3.5 |
| Víkingur Reykjavík | 1 | 0 | 1 | 1.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Víkingur Reykjavík | 4 | 2 | 2 | 5.0 |
| Breiðablik | 3 | 0 | 3 | 3.0 |
| KR Reykjavik | 1 | 0 | 1 | 1.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Breiðablik | 3 | 1 | 2 | 3.5 |
| FH Hafnarfjardar | 2 | 0 | 2 | 2.0 |
| Stjarnan FC | 0 | 1 | 1 | 0.5 |
| Valur Reykjavík | 0 | 0 | 4 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| KR Reykjavik | 0 | 0 | 2 | 1.0 |
| Víkingur Reykjavík | 0 | 0 | 1 | 0.5 |
| Breiðablik | 0 | 0 | 1 | 0.5 |
| FH Hafnarfjardar | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Iceland is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 6.903.000 €.
With this prize money, they are ranked 34th in the season's prize ranking table.
