Israel
Coefficient: 31.125
Rank: 17
Coefficient History
Israel is ranked 17th in the UEFA association coefficient ranking, with 31.125 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 7 | 3 | 11 | 9.500 | 2.375 |
2023/24 | 18 | 10 | 10 | 35.0 | 8.750 |
2022/23 | 12 | 10 | 10 | 25.0 | 6.250 |
2021/22 | 15 | 10 | 11 | 27.0 | 6.750 |
2020/21 | 15 | 2 | 11 | 28.0 | 7.000 |
Totals | 67 | 35 | 53 | 124.5 | 31.125 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Maccabi Tel Aviv | 5 | 1 | 5 | 6.500 |
Hapoel Be'er Sheva | 1 | 2 | 1 | 2.000 |
Maccabi Haifa | 1 | 0 | 1 | 1.000 |
Maccabi Petah Tikva | 0 | 0 | 4 | 0.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Maccabi Tel Aviv | 10 | 2 | 2 | 19.0 |
Maccabi Haifa | 7 | 5 | 6 | 13.5 |
Hapoel Be'er Sheva | 1 | 2 | 1 | 2.0 |
Beitar Jerusalem | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Hapoel Be'er Sheva | 5 | 6 | 1 | 11.0 |
Maccabi Haifa | 4 | 2 | 6 | 10.0 |
Maccabi Tel Aviv | 3 | 1 | 2 | 3.5 |
Maccabi Netanya | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Maccabi Tel Aviv | 7 | 5 | 2 | 15.0 |
Maccabi Haifa | 5 | 3 | 6 | 8.0 |
Hapoel Be'er Sheva | 3 | 1 | 2 | 3.5 |
MS Ashdod | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Maccabi Tel Aviv | 6 | 2 | 5 | 12.5 |
Hapoel Be'er Sheva | 6 | 0 | 4 | 10.0 |
Maccabi Haifa | 3 | 0 | 1 | 5.0 |
Beitar Jerusalem | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Israel is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 7.435.000 €.
With this prize money, they are ranked 30th in the season's prize ranking table.