rankingandprize.com home
<=% data.country

Italy

Coefficient: 79.481
Rank: 2

Coefficient History

Italy is ranked 2nd in the UEFA association coefficient ranking, with 79.481 coefficient points collected by its representatives over the last five seasons.

Season Wins Draws Losses Points Coeff.
2024/25 1 2 1 33.0 4.125
2023/24 38 22 18 147.0 21.000
2022/23 45 19 27 156.5 22.357
2021/22 30 16 19 110.0 15.714
2020/21 32 18 15 114.0 16.285
Totals 146 77 80 560.5 79.481
2024/25
Team Wins Draws Losses Points
Juventus 1 0 0 8.0
Bologna FC 0 0 0 6.0
Inter 0 0 0 6.0
Atalanta 0 0 0 6.0
AC Milan 0 0 1 6.0
Fiorentina 0 2 0 1.0
Lazio 0 0 0 0.0
AS Roma 0 0 0 0.0
2023/24
Team Wins Draws Losses Points
Atalanta 8 4 1 28.0
AS Roma 7 4 3 23.0
Fiorentina 7 6 2 23.0
Inter 4 3 1 20.0
Lazio 4 1 3 18.0
AC Milan 5 2 5 18.0
Napoli 3 2 3 17.0
2022/23
Team Wins Draws Losses Points
Inter 7 3 3 29.0
Fiorentina 11 2 4 25.5
Napoli 7 1 2 25.0
AC Milan 5 3 4 24.0
AS Roma 7 4 4 24.0
Juventus 5 3 6 20.0
Lazio 3 3 4 9.0
2021/22
Team Wins Draws Losses Points
AS Roma 10 3 2 25.0
Juventus 5 1 2 20.0
Atalanta 5 4 3 20.0
Inter 4 1 3 18.0
Napoli 3 2 3 10.0
Lazio 2 4 2 10.0
AC Milan 1 1 4 7.0
2020/21
Team Wins Draws Losses Points
AS Roma 10 2 2 24.0
Juventus 6 0 2 21.0
Atalanta 3 2 3 17.0
Lazio 2 4 2 17.0
AC Milan 6 5 2 16.0
Napoli 4 2 2 10.0
Inter 1 3 2 9.0

Earned Prize in 2024/25

* The prize amounts are only for informational purpose and subject to change.

* "Value Pillar", "residual amount" and "surplus" are not accounted.

Italy is represented by 8 clubs in the 2024/25 UEFA competitions. Combined, these 8 teams earned 107.165.000 €.

With this prize money, they are ranked 2nd in the season's prize ranking table.