Kazakhstan
Coefficient: 10.875
Rank: 39
Coefficient History
Kazakhstan is ranked 39th in the UEFA association coefficient ranking, with 10.875 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 8 | 3 | 11 | 11.000 | 2.750 |
2023/24 | 8 | 6 | 14 | 12.5 | 3.125 |
2022/23 | 3 | 3 | 8 | 4.5 | 1.125 |
2021/22 | 7 | 7 | 14 | 11.5 | 2.875 |
2020/21 | 1 | 0 | 5 | 4.0 | 1.000 |
Totals | 27 | 19 | 52 | 43.5 | 10.875 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FC Astana | 5 | 2 | 3 | 7.500 |
FC Ordabasy | 1 | 1 | 4 | 1.500 |
FC Aktobe | 1 | 0 | 1 | 1.000 |
Tobol | 1 | 0 | 3 | 1.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FC Astana | 4 | 3 | 7 | 7.0 |
Tobol | 3 | 1 | 4 | 3.5 |
FC Aktobe | 1 | 1 | 2 | 1.5 |
FC Ordabasy | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Tobol | 2 | 2 | 2 | 3.0 |
FK Kyzylzhar | 1 | 1 | 2 | 1.5 |
Kairat Almaty | 0 | 0 | 2 | 0.0 |
FC Astana | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Kairat Almaty | 4 | 4 | 6 | 7.0 |
Shakhtyor Karaganda | 1 | 2 | 3 | 2.0 |
FC Astana | 1 | 1 | 2 | 1.5 |
Tobol | 1 | 0 | 3 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Kairat Almaty | 1 | 0 | 1 | 2.0 |
FC Astana | 0 | 0 | 2 | 1.0 |
FC Ordabasy | 0 | 0 | 1 | 0.5 |
Kaysar Kyzylorda | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Kazakhstan is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 6.588.000 €.
With this prize money, they are ranked 35th in the season's prize ranking table.