Kosovo
Coefficient: 12.041
Rank: 35
Coefficient History
Kosovo is ranked 35th in the UEFA association coefficient ranking, with 12.041 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 7 | 2 | 9 | 8.000 | 2.000 |
| 2023/24 | 9 | 3 | 10 | 12.0 | 3.000 |
| 2022/23 | 8 | 4 | 10 | 11.5 | 2.875 |
| 2021/22 | 6 | 2 | 6 | 7.0 | 2.333 |
| 2020/21 | 3 | 0 | 4 | 5.5 | 1.833 |
| Totals | 33 | 11 | 39 | 44 | 12.041 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Ballkani | 3 | 1 | 2 | 3.500 |
| FC Drita | 3 | 0 | 3 | 3.000 |
| KF Malisheva | 1 | 0 | 1 | 1.000 |
| KF Llapi | 0 | 1 | 3 | 0.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Ballkani | 7 | 1 | 6 | 9.0 |
| KF Dukagjini | 2 | 0 | 2 | 2.0 |
| SC Gjilani | 0 | 1 | 1 | 0.5 |
| FC Drita | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Ballkani | 6 | 2 | 6 | 8.5 |
| FC Drita | 1 | 1 | 2 | 1.5 |
| SC Gjilani | 1 | 0 | 1 | 1.0 |
| KF Llapi | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Prishtina | 4 | 0 | 4 | 4.0 |
| FC Drita | 2 | 1 | 1 | 2.5 |
| KF Llapi | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Drita | 2 | 0 | 2 | 3.0 |
| SC Gjilani | 1 | 0 | 1 | 2.0 |
| FC Prishtina | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Kosovo is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 3.635.000 €.
With this prize money, they are ranked 41st in the season's prize ranking table.
