Latvia
Coefficient: 11.750
Rank: 36
Coefficient History
Latvia is ranked 36th in the UEFA association coefficient ranking, with 11.750 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 11 | 3 | 9 | 13.500 | 3.375 |
2023/24 | 6 | 1 | 11 | 6.5 | 1.625 |
2022/23 | 7 | 6 | 11 | 11.0 | 2.750 |
2021/22 | 7 | 7 | 6 | 10.5 | 2.625 |
2020/21 | 2 | 0 | 5 | 5.5 | 1.375 |
Totals | 33 | 17 | 42 | 47 | 11.750 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FK RFS | 5 | 2 | 6 | 7.000 |
FK Auda | 5 | 0 | 1 | 5.000 |
Riga FC | 1 | 0 | 1 | 1.000 |
FK Liepāja | 0 | 1 | 1 | 0.500 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FK RFS | 2 | 0 | 2 | 2.0 |
Valmiera FC | 2 | 0 | 4 | 2.0 |
Riga FC | 2 | 0 | 4 | 2.0 |
FK Auda | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FK RFS | 2 | 5 | 5 | 5.5 |
Riga FC | 4 | 1 | 1 | 4.5 |
FK Liepāja | 1 | 0 | 3 | 1.0 |
Valmiera FC | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Riga FC | 3 | 2 | 3 | 4.0 |
FK RFS | 3 | 1 | 2 | 3.5 |
FK Liepāja | 1 | 3 | 0 | 2.5 |
Valmiera FC | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Riga FC | 1 | 0 | 2 | 2.5 |
FK Ventspils | 1 | 0 | 1 | 2.0 |
FK RFS | 0 | 0 | 1 | 0.5 |
Valmiera FC | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Latvia is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 7.060.000 €.
With this prize money, they are ranked 33rd in the season's prize ranking table.