Luxembourg
Coefficient: 6.875
Rank: 48
Coefficient History
Luxembourg is ranked 48th in the UEFA association coefficient ranking, with 6.875 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 4 | 2 | 6 | 5.000 | 1.250 |
| 2023/24 | 7 | 4 | 5 | 9.0 | 2.250 |
| 2022/23 | 3 | 3 | 8 | 4.5 | 1.125 |
| 2021/22 | 4 | 2 | 8 | 5.0 | 1.250 |
| 2020/21 | 1 | 0 | 5 | 4.0 | 1.000 |
| Totals | 19 | 11 | 32 | 27.5 | 6.875 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| F91 Diddeleng | 2 | 0 | 2 | 2.000 |
| Differdange 03 | 1 | 1 | 2 | 1.500 |
| Progrès Niederkorn | 1 | 0 | 1 | 1.000 |
| FC UNA Strassen | 0 | 1 | 1 | 0.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| F91 Diddeleng | 3 | 0 | 1 | 3.0 |
| Swift Hesperange | 2 | 2 | 2 | 3.0 |
| Progrès Niederkorn | 2 | 1 | 1 | 2.5 |
| Differdange 03 | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| F91 Diddeleng | 3 | 2 | 3 | 4.0 |
| Differdange 03 | 0 | 1 | 1 | 0.5 |
| CS Fola Esch | 0 | 0 | 2 | 0.0 |
| Racing Union Luxembourg | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| CS Fola Esch | 4 | 1 | 3 | 4.5 |
| Swift Hesperange | 0 | 1 | 1 | 0.5 |
| Racing Union Luxembourg | 0 | 0 | 2 | 0.0 |
| F91 Diddeleng | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Progrès Niederkorn | 1 | 0 | 1 | 2.0 |
| CS Fola Esch | 0 | 0 | 2 | 1.0 |
| Differdange 03 | 0 | 0 | 1 | 0.5 |
| Union Titus Pétange | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Luxembourg is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 2.510.000 €.
With this prize money, they are ranked 49th in the season's prize ranking table.
