Northern Ireland
Coefficient: 7.833
Rank: 46
Coefficient History
Northern Ireland is ranked 46th in the UEFA association coefficient ranking, with 7.833 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 4 | 0 | 12 | 4.000 | 1.000 |
2023/24 | 2 | 5 | 7 | 4.5 | 1.125 |
2022/23 | 3 | 4 | 9 | 5.0 | 1.250 |
2021/22 | 5 | 3 | 8 | 6.5 | 1.625 |
2020/21 | 4 | 2 | 3 | 8.5 | 2.833 |
Totals | 18 | 14 | 39 | 28.5 | 7.833 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Larne FC | 2 | 0 | 8 | 2.000 |
Crusaders FC | 1 | 0 | 1 | 1.000 |
Linfield FC | 1 | 0 | 1 | 1.000 |
Cliftonville | 0 | 0 | 2 | 0.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Crusaders FC | 1 | 2 | 1 | 2.0 |
Glentoran | 0 | 2 | 0 | 1.0 |
Linfield FC | 1 | 0 | 3 | 1.0 |
Larne FC | 0 | 1 | 3 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Linfield FC | 2 | 2 | 4 | 3.0 |
Crusaders FC | 1 | 1 | 2 | 1.5 |
Larne FC | 0 | 1 | 1 | 0.5 |
Cliftonville | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Larne FC | 4 | 1 | 1 | 4.5 |
Linfield FC | 1 | 1 | 4 | 1.5 |
Glentoran | 0 | 1 | 1 | 0.5 |
Coleraine | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Coleraine | 1 | 2 | 0 | 3.5 |
Linfield FC | 2 | 0 | 2 | 3.0 |
Glentoran | 1 | 0 | 1 | 2.0 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Northern Ireland is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 4.870.000 €.
With this prize money, they are ranked 40th in the season's prize ranking table.