Norway
Coefficient: 33.250
Rank: 12
Coefficient History
Norway is ranked 12th in the UEFA association coefficient ranking, with 33.250 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 16 | 4 | 11 | 21.500 | 5.375 |
2023/24 | 18 | 7 | 13 | 32.0 | 8.000 |
2022/23 | 16 | 5 | 17 | 23.0 | 5.750 |
2021/22 | 17 | 7 | 8 | 30.5 | 7.625 |
2020/21 | 12 | 5 | 6 | 26.0 | 6.500 |
Totals | 79 | 28 | 55 | 133 | 33.250 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bodø/Glimt | 7 | 1 | 3 | 10.000 |
Molde FK | 4 | 0 | 6 | 5.000 |
SK Brann | 3 | 2 | 1 | 4.000 |
Tromsø IL | 2 | 1 | 1 | 2.500 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bodø/Glimt | 8 | 3 | 3 | 14.5 |
Molde FK | 7 | 1 | 8 | 13.0 |
Rosenborg BK | 2 | 1 | 1 | 2.5 |
SK Brann | 1 | 2 | 1 | 2.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Molde FK | 6 | 1 | 5 | 9.0 |
Bodø/Glimt | 5 | 3 | 8 | 8.5 |
Viking Stavanger | 3 | 1 | 2 | 3.5 |
Lillestrøm SK | 2 | 0 | 2 | 2.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bodø/Glimt | 11 | 5 | 4 | 23.5 |
Rosenborg BK | 4 | 0 | 2 | 4.0 |
Molde FK | 1 | 2 | 1 | 2.0 |
Vålerengens IF | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Molde FK | 7 | 5 | 3 | 17.0 |
Rosenborg BK | 3 | 0 | 1 | 5.0 |
Bodø/Glimt | 2 | 0 | 1 | 3.5 |
Viking Stavanger | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Norway is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 15.920.000 €.
With this prize money, they are ranked 19th in the season's prize ranking table.