Poland
Coefficient: 30.750
Rank: 18
Coefficient History
Poland is ranked 18th in the UEFA association coefficient ranking, with 30.750 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 20 | 2 | 10 | 30.000 | 7.500 |
| 2023/24 | 18 | 6 | 12 | 27.5 | 6.875 |
| 2022/23 | 18 | 8 | 8 | 31.0 | 7.750 |
| 2021/22 | 13 | 7 | 8 | 18.5 | 4.625 |
| 2020/21 | 9 | 0 | 9 | 16.0 | 4.000 |
| Totals | 78 | 23 | 47 | 123 | 30.750 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Legia Warszawa | 9 | 1 | 0 | 14.625 |
| Jagiellonia Białystok | 5 | 1 | 4 | 9.375 |
| TS Wisła Kraków | 4 | 0 | 4 | 4.000 |
| Śląsk Wrocław | 2 | 0 | 2 | 2.000 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Legia Warszawa | 6 | 3 | 5 | 12.5 |
| Raków Częstochowa | 6 | 3 | 5 | 9.0 |
| Lech Poznań | 3 | 0 | 1 | 3.0 |
| Pogoń Szczecin | 3 | 0 | 1 | 3.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Lech Poznań | 10 | 6 | 4 | 22.0 |
| Raków Częstochowa | 5 | 0 | 1 | 5.0 |
| Lechia Gdansk | 2 | 1 | 1 | 2.5 |
| Pogoń Szczecin | 1 | 1 | 2 | 1.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Legia Warszawa | 7 | 2 | 5 | 10.0 |
| Śląsk Wrocław | 4 | 1 | 1 | 4.5 |
| Raków Częstochowa | 2 | 3 | 1 | 3.5 |
| Pogoń Szczecin | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Lech Poznań | 5 | 0 | 5 | 8.0 |
| Legia Warszawa | 2 | 0 | 2 | 4.0 |
| Piast Gliwice | 2 | 0 | 1 | 3.5 |
| Cracovia Kraków | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Poland is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 12.298.000 €.
With this prize money, they are ranked 23rd in the season's prize ranking table.
