Portugal
Coefficient: 56.491
Rank: 7
Coefficient History
Portugal is ranked 7th in the UEFA association coefficient ranking, with 56.491 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 22 | 7 | 8 | 52.375 | 10.475 |
| 2023/24 | 21 | 8 | 17 | 66.0 | 11.000 |
| 2022/23 | 23 | 12 | 15 | 75.0 | 12.500 |
| 2021/22 | 24 | 12 | 18 | 77.5 | 12.916 |
| 2020/21 | 15 | 8 | 9 | 48.0 | 9.600 |
| Totals | 105 | 47 | 67 | 318.875 | 56.491 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Vitória de Guimarães | 9 | 1 | 0 | 13.375 |
| Sporting CP Lisbon | 3 | 1 | 2 | 13.000 |
| Benfica | 3 | 0 | 2 | 12.000 |
| Sporting Braga | 6 | 3 | 2 | 10.000 |
| FC Porto | 1 | 2 | 2 | 4.000 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Porto | 5 | 0 | 3 | 19.0 |
| Benfica | 4 | 3 | 5 | 17.0 |
| Sporting CP Lisbon | 4 | 4 | 2 | 15.0 |
| Sporting Braga | 6 | 1 | 5 | 13.0 |
| Vitória de Guimarães | 1 | 0 | 1 | 1.0 |
| FC Arouca | 1 | 0 | 1 | 1.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Benfica | 10 | 3 | 1 | 29.0 |
| FC Porto | 4 | 1 | 3 | 18.0 |
| Sporting CP Lisbon | 3 | 5 | 4 | 17.0 |
| Sporting Braga | 3 | 1 | 4 | 7.0 |
| Vitória de Guimarães | 2 | 1 | 1 | 2.5 |
| Gil Vicente | 1 | 1 | 2 | 1.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Benfica | 6 | 5 | 3 | 23.5 |
| Sporting Braga | 6 | 2 | 4 | 18.0 |
| Sporting CP Lisbon | 3 | 1 | 4 | 16.0 |
| FC Porto | 2 | 4 | 4 | 13.0 |
| CD Santa Clara | 5 | 0 | 1 | 5.0 |
| Paços de Ferreira | 2 | 0 | 2 | 2.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Porto | 6 | 1 | 3 | 23.0 |
| Benfica | 3 | 4 | 2 | 10.5 |
| Sporting Braga | 4 | 1 | 3 | 9.0 |
| Rio Ave | 1 | 2 | 0 | 3.5 |
| Sporting CP Lisbon | 1 | 0 | 1 | 2.0 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Portugal is represented by 5 clubs in the 2024/25 UEFA competitions. Combined, these 5 teams earned 66.338.000 €.
With this prize money, they are ranked 6th in the season's prize ranking table.
