Republic of Ireland
Coefficient: 13.500
Rank: 32
Coefficient History
Republic of Ireland is ranked 32th in the UEFA association coefficient ranking, with 13.500 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 9 | 7 | 8 | 15.500 | 3.875 |
2023/24 | 4 | 4 | 8 | 6.0 | 1.500 |
2022/23 | 10 | 5 | 11 | 13.5 | 3.375 |
2021/22 | 10 | 3 | 7 | 11.5 | 2.875 |
2020/21 | 2 | 3 | 9 | 7.5 | 1.875 |
Totals | 35 | 22 | 43 | 54 | 13.500 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shamrock Rovers | 4 | 3 | 5 | 8.500 |
St Patrick's Athletic | 3 | 2 | 1 | 4.000 |
Shelbourne FC | 1 | 2 | 1 | 2.000 |
Derry City | 1 | 0 | 1 | 1.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Derry City | 3 | 2 | 1 | 4.0 |
Dundalk FC | 1 | 2 | 1 | 2.0 |
St Patrick's Athletic | 0 | 0 | 2 | 0.0 |
Shamrock Rovers | 0 | 0 | 4 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shamrock Rovers | 5 | 3 | 6 | 7.5 |
Sligo Rovers | 4 | 0 | 2 | 4.0 |
St Patrick's Athletic | 1 | 2 | 1 | 2.0 |
Derry City | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Bohemians Dublin | 4 | 1 | 1 | 4.5 |
Dundalk FC | 3 | 2 | 1 | 4.0 |
Shamrock Rovers | 3 | 0 | 3 | 3.0 |
Sligo Rovers | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Dundalk FC | 2 | 1 | 7 | 4.5 |
Shamrock Rovers | 0 | 1 | 1 | 1.5 |
Bohemians Dublin | 0 | 1 | 0 | 1.0 |
Derry City | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Republic of Ireland is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 7.236.000 €.
With this prize money, they are ranked 31st in the season's prize ranking table.