Romania
Coefficient: 20.375
Rank: 26
Coefficient History
Romania is ranked 26th in the UEFA association coefficient ranking, with 20.375 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 13 | 6 | 8 | 19.500 | 4.875 |
2023/24 | 11 | 4 | 5 | 13.0 | 3.250 |
2022/23 | 13 | 12 | 13 | 25.0 | 6.250 |
2021/22 | 5 | 5 | 10 | 9.0 | 2.250 |
2020/21 | 6 | 4 | 6 | 15.0 | 3.750 |
Totals | 48 | 31 | 42 | 81.5 | 20.375 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FCSB | 7 | 4 | 2 | 12.500 |
CFR 1907 Cluj | 4 | 1 | 1 | 4.500 |
CS Corvinul Hunedoara | 1 | 1 | 4 | 1.500 |
Universitatea Craiova | 1 | 0 | 1 | 1.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Farul Constanța | 6 | 0 | 2 | 6.0 |
Sepsi OSK | 3 | 2 | 1 | 4.0 |
FCSB | 2 | 1 | 1 | 2.5 |
CFR 1907 Cluj | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
CFR 1907 Cluj | 6 | 7 | 3 | 14.5 |
FCSB | 4 | 2 | 6 | 6.0 |
Universitatea Craiova | 2 | 3 | 1 | 3.5 |
Sepsi OSK | 1 | 0 | 3 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
CFR 1907 Cluj | 4 | 2 | 8 | 6.5 |
FCSB | 1 | 0 | 1 | 1.0 |
Sepsi OSK | 0 | 2 | 0 | 1.0 |
Universitatea Craiova | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
CFR 1907 Cluj | 4 | 3 | 3 | 9.5 |
FCSB | 1 | 1 | 1 | 3.0 |
FC Botosani | 1 | 0 | 1 | 2.0 |
Universitatea Craiova | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Romania is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 9.210.000 €.
With this prize money, they are ranked 27th in the season's prize ranking table.