Russia
Coefficient: 18.299
Rank: 29
Coefficient History
Russia is ranked 29th in the UEFA association coefficient ranking, with 18.299 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | |||||
| 2023/24 | |||||
| 2022/23 | |||||
| 2021/22 | 6 | 9 | 13 | 26.5 | 5.300 |
| 2020/21 | 3 | 9 | 18 | 26.0 | 4.333 |
| Totals | 9 | 18 | 31 | 52.5 | 18.299 |
| Team | Wins | Draws | Losses | Points |
|---|
| Team | Wins | Draws | Losses | Points |
|---|
| Team | Wins | Draws | Losses | Points |
|---|
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Spartak Moscow | 3 | 1 | 4 | 12.0 |
| Zenit St. Petersburg | 1 | 3 | 4 | 9.0 |
| FC Sochi | 2 | 2 | 0 | 3.0 |
| Lokomotiv Moscow | 0 | 2 | 4 | 2.0 |
| Rubin Kazan | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FK Krasnodar | 3 | 2 | 5 | 10.0 |
| Lokomotiv Moscow | 0 | 3 | 3 | 7.0 |
| Zenit St. Petersburg | 0 | 1 | 5 | 5.0 |
| CSKA Moscow | 0 | 3 | 3 | 3.0 |
| Dinamo Moscow | 0 | 0 | 1 | 0.5 |
| FK Rostov | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Russia is represented by 0 clubs in the 2024/25 UEFA competitions. Combined, these 0 teams earned 0 €.
With this prize money, they are ranked 0th in the season's prize ranking table.
