Slovenia
Coefficient: 17.125
Rank: 30
Coefficient History
Slovenia is ranked 30th in the UEFA association coefficient ranking, with 17.125 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 17 | 4 | 13 | 23.500 | 5.875 |
2023/24 | 11 | 5 | 12 | 15.5 | 3.875 |
2022/23 | 5 | 7 | 6 | 8.5 | 2.125 |
2021/22 | 9 | 4 | 15 | 12.0 | 3.000 |
2020/21 | 4 | 1 | 4 | 9.0 | 2.250 |
Totals | 46 | 21 | 50 | 68.5 | 17.125 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Olimpija Ljubljana | 8 | 1 | 1 | 11.500 |
NK Celje | 5 | 2 | 5 | 7.500 |
NK Maribor | 2 | 1 | 5 | 2.500 |
NK Bravo | 2 | 0 | 2 | 2.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Olimpija Ljubljana | 5 | 2 | 7 | 8.0 |
NK Celje | 3 | 1 | 2 | 3.5 |
NK Maribor | 2 | 2 | 2 | 3.0 |
NK Domžale | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Mura Murska Sobota | 2 | 2 | 0 | 3.0 |
Olimpija Ljubljana | 2 | 1 | 1 | 2.5 |
NK Maribor | 1 | 3 | 4 | 2.5 |
NK Koper | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Mura Murska Sobota | 4 | 2 | 8 | 6.0 |
NK Domžale | 2 | 2 | 2 | 3.0 |
NK Maribor | 2 | 0 | 2 | 2.0 |
Olimpija Ljubljana | 1 | 0 | 3 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Mura Murska Sobota | 2 | 0 | 1 | 3.5 |
NK Celje | 1 | 0 | 2 | 2.5 |
Olimpija Ljubljana | 1 | 0 | 1 | 2.0 |
NK Maribor | 0 | 1 | 0 | 1.0 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Slovenia is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 11.448.000 €.
With this prize money, they are ranked 25th in the season's prize ranking table.