rankingandprize.com home
<=% data.country

Spain

Coefficient: 79.846
Rank: 3

Coefficient History

Spain is ranked 3rd in the UEFA association coefficient ranking, with 79.846 coefficient points collected by its representatives over the last five seasons.

Season Wins Draws Losses Points Coeff.
2024/25 20 3 15 65.000 9.285
2023/24 32 15 18 128.5 16.062
2022/23 32 15 20 116.0 16.571
2021/22 30 20 25 129.0 18.428
2020/21 39 18 17 136.5 19.500
Totals 153 71 95 575 79.846
2024/25
Team Wins Draws Losses Points
Barcelona 4 0 1 14.000
Atlético de Madrid 3 0 2 12.000
Real Madrid 3 0 3 12.000
Athletic Club Bilbao 4 1 0 9.000
Girona FC 1 0 5 8.000
Real Sociedad 2 1 2 5.000
Real Betis 3 1 2 5.000
2023/24
Team Wins Draws Losses Points
Real Madrid 9 4 0 34.0
Atlético de Madrid 6 2 2 24.0
Barcelona 6 1 3 23.0
Real Sociedad 3 3 2 18.0
Villarreal 5 1 2 16.0
Real Betis 3 1 4 7.0
Sevilla 0 2 4 6.0
Osasuna 0 1 1 0.5
2022/23
Team Wins Draws Losses Points
Real Madrid 8 2 2 29.0
Sevilla 5 5 5 23.0
Real Betis 5 1 2 16.0
Real Sociedad 5 1 2 16.0
Villarreal 6 2 2 14.0
Barcelona 2 2 4 10.0
Atlético de Madrid 1 2 3 8.0
2021/22
Team Wins Draws Losses Points
Real Madrid 9 0 4 30.0
Villarreal 5 3 4 24.0
Atlético de Madrid 3 3 4 19.0
Barcelona 4 4 4 18.0
Sevilla 3 3 4 14.0
Real Betis 4 3 3 14.0
Real Sociedad 2 4 2 10.0
2020/21
Team Wins Draws Losses Points
Villarreal 12 3 0 30.0
Real Madrid 6 3 3 26.0
Barcelona 5 1 2 20.0
Sevilla 4 2 2 19.0
Granada CF 8 2 5 17.5
Atlético de Madrid 2 3 3 16.0
Real Sociedad 2 4 2 8.0

Earned Prize in 2024/25

* The prize amounts are only for informational purpose and subject to change.

* "Value Pillar", "residual amount" and "surplus" are not accounted.

Spain is represented by 7 clubs in the 2024/25 UEFA competitions. Combined, these 7 teams earned 110.978.000 €.

With this prize money, they are ranked 4th in the season's prize ranking table.