Sweden
Coefficient: 22.500
Rank: 22
Coefficient History
Sweden is ranked 22th in the UEFA association coefficient ranking, with 22.500 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 19 | 6 | 15 | 27.000 | 6.750 |
| 2023/24 | 5 | 5 | 10 | 7.5 | 1.875 |
| 2022/23 | 15 | 5 | 16 | 25.0 | 6.250 |
| 2021/22 | 14 | 4 | 10 | 20.5 | 5.125 |
| 2020/21 | 5 | 0 | 5 | 10.0 | 2.500 |
| Totals | 58 | 20 | 56 | 90 | 22.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Djurgårdens IF | 6 | 2 | 2 | 9.500 |
| IF Elfsborg | 7 | 2 | 4 | 9.500 |
| Malmö FF | 3 | 1 | 7 | 4.500 |
| BK Häcken | 3 | 1 | 2 | 3.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| BK Häcken | 5 | 3 | 6 | 6.5 |
| Djurgårdens IF | 0 | 1 | 1 | 0.5 |
| Hammarby IF | 0 | 1 | 1 | 0.5 |
| Kalmar FF | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Djurgårdens IF | 10 | 1 | 3 | 18.0 |
| Malmö FF | 4 | 2 | 8 | 5.0 |
| AIK Stockholm | 1 | 2 | 3 | 2.0 |
| IF Elfsborg | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Malmö FF | 5 | 3 | 6 | 11.0 |
| IF Elfsborg | 4 | 1 | 1 | 4.5 |
| Hammarby IF | 4 | 0 | 2 | 4.0 |
| BK Häcken | 1 | 0 | 1 | 1.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Malmö FF | 3 | 0 | 1 | 5.0 |
| Djurgårdens IF | 1 | 0 | 2 | 2.5 |
| Hammarby IF | 1 | 0 | 1 | 2.0 |
| IFK Göteborg | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Sweden is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 20.388.000 €.
With this prize money, they are ranked 18th in the season's prize ranking table.
