Switzerland
Coefficient: 31.775
Rank: 15
Coefficient History
Switzerland is ranked 15th in the UEFA association coefficient ranking, with 31.775 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 12 | 7 | 16 | 26.000 | 5.200 |
2023/24 | 7 | 14 | 17 | 26.0 | 5.200 |
2022/23 | 19 | 7 | 14 | 34.0 | 8.500 |
2021/22 | 15 | 6 | 9 | 31.0 | 7.750 |
2020/21 | 10 | 1 | 8 | 20.5 | 5.125 |
Totals | 63 | 35 | 64 | 137.5 | 31.775 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Young Boys | 2 | 0 | 5 | 8.000 |
FC Lugano | 4 | 2 | 4 | 8.000 |
FC Sankt Gallen | 4 | 3 | 3 | 7.000 |
Servette FC | 1 | 1 | 2 | 1.500 |
FC Zürich | 1 | 1 | 2 | 1.500 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Servette FC | 2 | 8 | 4 | 10.5 |
Young Boys | 2 | 3 | 5 | 9.5 |
FC Lugano | 1 | 1 | 6 | 3.0 |
FC Luzern | 1 | 2 | 1 | 2.0 |
FC Basel | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FC Basel | 9 | 6 | 5 | 22.5 |
FC Zürich | 5 | 1 | 6 | 6.5 |
Young Boys | 5 | 0 | 1 | 5.0 |
FC Lugano | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FC Basel | 9 | 2 | 3 | 17.0 |
Young Boys | 5 | 4 | 3 | 13.0 |
Servette FC | 1 | 0 | 1 | 1.0 |
FC Luzern | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Young Boys | 7 | 1 | 5 | 14.5 |
FC Basel | 2 | 0 | 1 | 3.5 |
Servette FC | 1 | 0 | 1 | 2.0 |
FC Sankt Gallen | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Switzerland is represented by 5 clubs in the 2024/25 UEFA competitions. Combined, these 5 teams earned 29.743.000 €.
With this prize money, they are ranked 13rd in the season's prize ranking table.