Türkiye
Coefficient: 40.100
Rank: 10
Coefficient History
Türkiye is ranked 10th in the UEFA association coefficient ranking, with 40.100 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 17 | 11 | 11 | 32.500 | 6.500 |
2023/24 | 29 | 5 | 14 | 48.0 | 12.000 |
2022/23 | 25 | 12 | 15 | 59.0 | 11.800 |
2021/22 | 11 | 12 | 17 | 33.5 | 6.700 |
2020/21 | 5 | 1 | 12 | 15.5 | 3.100 |
Totals | 87 | 41 | 69 | 188.5 | 40.100 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Fenerbahçe | 4 | 3 | 2 | 8.500 |
Galatasaray | 3 | 2 | 2 | 8.000 |
Istanbul Başakşehir | 5 | 3 | 2 | 7.500 |
Beşiktaş | 3 | 1 | 3 | 5.500 |
Trabzonspor | 2 | 2 | 2 | 3.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Fenerbahçe | 12 | 0 | 4 | 20.0 |
Galatasaray | 7 | 3 | 4 | 15.5 |
Beşiktaş | 7 | 1 | 4 | 9.0 |
Adana Demirspor | 3 | 1 | 2 | 3.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Fenerbahçe | 8 | 4 | 2 | 21.0 |
Istanbul Başakşehir | 8 | 4 | 2 | 17.0 |
Sivasspor | 3 | 2 | 5 | 10.0 |
Trabzonspor | 4 | 1 | 5 | 8.5 |
Konyaspor | 2 | 1 | 1 | 2.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Galatasaray | 5 | 6 | 3 | 18.0 |
Fenerbahçe | 3 | 3 | 4 | 7.0 |
Beşiktaş | 0 | 0 | 6 | 4.0 |
Sivasspor | 3 | 1 | 2 | 3.5 |
Trabzonspor | 0 | 2 | 2 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Istanbul Başakşehir | 1 | 0 | 5 | 6.0 |
Sivasspor | 2 | 0 | 4 | 4.0 |
Galatasaray | 2 | 0 | 1 | 3.5 |
Beşiktaş | 0 | 1 | 1 | 1.5 |
Alanyaspor | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Türkiye is represented by 5 clubs in the 2024/25 UEFA competitions. Combined, these 5 teams earned 26.381.000 €.
With this prize money, they are ranked 16th in the season's prize ranking table.