Ukraine
Coefficient: 23.400
Rank: 21
Coefficient History
Ukraine is ranked 21th in the UEFA association coefficient ranking, with 23.400 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 4 | 3 | 17 | 13.000 | 2.600 |
2023/24 | 8 | 5 | 15 | 20.5 | 4.100 |
2022/23 | 10 | 8 | 18 | 28.5 | 5.700 |
2021/22 | 5 | 8 | 15 | 21.0 | 4.200 |
2020/21 | 12 | 4 | 16 | 34.0 | 6.800 |
Totals | 39 | 28 | 81 | 117 | 23.400 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shakhtar Donetsk | 1 | 1 | 3 | 9.000 |
Dynamo Kyiv | 3 | 2 | 6 | 4.000 |
SC Dnipro-1 | 0 | 0 | 2 | 0.000 |
Polissya Zhytomyr | 0 | 0 | 2 | 0.000 |
FC Kryvbas Kryvyi Rih | 0 | 0 | 4 | 0.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shakhtar Donetsk | 3 | 1 | 4 | 11.0 |
Zorya Luhansk | 3 | 1 | 4 | 6.0 |
SC Dnipro-1 | 0 | 3 | 3 | 1.5 |
Vorskla Poltava | 1 | 0 | 1 | 1.0 |
Dynamo Kyiv | 1 | 0 | 3 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shakhtar Donetsk | 2 | 4 | 4 | 13.0 |
SC Dnipro-1 | 3 | 2 | 5 | 9.0 |
Dynamo Kyiv | 3 | 2 | 7 | 4.5 |
Vorskla Poltava | 1 | 0 | 1 | 1.0 |
Zorya Luhansk | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shakhtar Donetsk | 3 | 3 | 4 | 9.5 |
Dinamo Kiev | 0 | 1 | 5 | 5.0 |
Zorya Luhansk | 2 | 1 | 5 | 5.0 |
Kolos Kovalivka | 0 | 2 | 0 | 1.0 |
Vorskla Poltava | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Shakhtar Donetsk | 4 | 2 | 4 | 14.0 |
Dinamo Kiev | 5 | 2 | 6 | 13.5 |
Zorya Luhansk | 2 | 0 | 4 | 4.0 |
Kolos Kovalivka | 1 | 0 | 1 | 2.0 |
Desna Chernihiv | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Ukraine is represented by 5 clubs in the 2024/25 UEFA competitions. Combined, these 5 teams earned 32.170.000 €.
With this prize money, they are ranked 12nd in the season's prize ranking table.