rankingandprize.com home

UEFA Club Coefficient Ranking

The UEFA club coefficient is calculated based on a club's performance over the last five seasons.

The 2024/25 ranking will be used for the 2025/26 season's seeding in UEFA club competitions.

R Club 20/21 21/22 22/23 23/24 24/25 Total
Points
Nation
Coeff.
401 FC Hegelmann 1.00 1.000 1.650
402 FK Riteriai 1.50 1.500 1.650
403 JK Tallinna Kalev 1.00 1.000 1.591
404 Narva Trans 1.00 1.000 1.591
405 Kalju Nomme 1.00 1.000 1.591
406 FK Kukësi 1.50 1.500 1.575
407 Caernarfon Town FC 1.50 1.500 1.258
408 AC Virtus 1.50 1.500 0.499
409 Haverfordwest County 1.50 1.500 1.258
410 FC Gomel 1.50 1.500 1.100
411 Folgore 1.50 1.500 0.499
412 Renova Dzepciste 1.50 1.500 1.233
413 Arsenal Tivat 1.00 1.000 1.441
414 FK Podgorica 1.00 1.000 1.441
415 Zeta Golubovci 1.00 1.000 1.441
416 FC UNA Strassen 1.00 1.000 1.375
417 Union Titus Pétange 1.00 1.000 1.375
418 Gagra Tbilisi 1.00 1.000 1.325
419 Penybont 1.00 1.000 1.258
420 Barry Town 0.50 0.500 1.258
421 GFK Tikvesh 1.00 1.000 1.233
422 AP Brera Strumica 1.00 1.000 1.233
423 FC Isloch Minsk Raion 1.00 1.000 1.100
424 Sant Julià 1.00 1.000 1.099
425 UE Engordany 0.50 0.500 1.099
426 Mons Calpe 1.00 1.000 1.091
427 SS Cosmos 1.00 1.000 0.499
1
2
3
4
5
6
7
8
9