APOEL FC
Coefficient History
APOEL FC are ranked 116th in the UEFA club coefficient ranking with 13 wins, 6 draws and 7 losses, accumulating 12.500 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 4 | 3 | 3 | 8.000 | 5.00 |
| 2023/24 | 4 | 0 | 2 | 4.0 | 2.50 |
| 2022/23 | 3 | 2 | 1 | 4.0 | 2.50 |
| 2021/22 | |||||
| 2020/21 | 2 | 1 | 1 | 4.5 | 2.50 |
| Totals | 13 | 6 | 7 | 20.5 | 12.500 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
APOEL FC played 10 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 4.628.000 €.
With this prize they are ranked 87th in the season's prize ranking table.
2024/25 Fixtures
Champions League
| Date | Home | Result | Away |
|---|---|---|---|
| 23.07.2024 | APOEL FC | 1 - 0 | Petrocub Hîncești |
| 30.07.2024 | Petrocub Hîncești | 1 - 1 | APOEL FC |
| Date | Home | Result | Away |
|---|---|---|---|
| 07.08.2024 | Slovan Bratislava | 2 - 0 | APOEL FC |
| 13.08.2024 | APOEL FC | 0 - 0 | Slovan Bratislava |
Europa League
| Date | Home | Result | Away |
|---|---|---|---|
| 22.08.2024 | FK RFS | 2 - 1 | APOEL FC |
| 29.08.2024 | APOEL FC | 2 - 1 | FK RFS |
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 03.10.2024 | Shamrock Rovers | 1 - 1 | APOEL FC |
| Date | Home | Result | Away |
|---|---|---|---|
| 24.10.2024 | APOEL FC | 0 - 1 | FK Borac Banja Luka |
| Date | Home | Result | Away |
|---|---|---|---|
| 07.11.2024 | APOEL FC | 2 - 1 | Fiorentina |
| Date | Home | Result | Away |
|---|---|---|---|
| 28.11.2024 | Molde FK | 0 - 1 | APOEL FC |
| Date | Home | Result | Away |
|---|---|---|---|
| 12.12.2024 | FC Noah | - | APOEL FC |
| Date | Home | Result | Away |
|---|---|---|---|
| 19.12.2024 | APOEL FC | - | FC Astana |
