Cyprus
Coefficient: 22.475
Rank: 24
Coefficient History
Cyprus is ranked 24th in the UEFA association coefficient ranking, with 22.475 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 15 | 3 | 16 | 22.000 | 5.500 |
2023/24 | 12 | 3 | 11 | 15.0 | 3.750 |
2022/23 | 14 | 11 | 17 | 25.5 | 5.100 |
2021/22 | 7 | 10 | 11 | 16.5 | 4.125 |
2020/21 | 7 | 4 | 8 | 16.0 | 4.000 |
Totals | 55 | 31 | 63 | 95 | 22.475 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
APOEL FC | 4 | 3 | 3 | 8.000 |
Omonia Nicosia | 6 | 0 | 4 | 7.000 |
Pafos FC | 5 | 0 | 7 | 7.000 |
AEK Larnaca | 0 | 0 | 2 | 0.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Aris Limassol | 4 | 1 | 7 | 6.0 |
APOEL FC | 4 | 0 | 2 | 4.0 |
Omonia Nicosia | 3 | 0 | 1 | 3.0 |
AEK Larnaca | 1 | 2 | 1 | 2.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
AEK Larnaca | 5 | 6 | 5 | 11.5 |
Apollon Limassol | 3 | 3 | 4 | 7.0 |
APOEL FC | 3 | 2 | 1 | 4.0 |
Omonia Nicosia | 2 | 0 | 6 | 2.0 |
Aris Limassol | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Anorthosis Famagusta | 3 | 4 | 3 | 7.5 |
Omonia Nicosia | 2 | 4 | 6 | 6.0 |
AEL Limassol | 2 | 1 | 1 | 2.5 |
Apollon Limassol | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Omonia Nicosia | 3 | 3 | 5 | 7.5 |
APOEL FC | 2 | 1 | 1 | 4.5 |
Apollon Limassol | 2 | 0 | 1 | 3.5 |
Anorthosis Famagusta | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Cyprus is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 13.918.000 €.
With this prize money, they are ranked 22nd in the season's prize ranking table.