Ararat-Armenia
Coefficient History
Ararat-Armenia are ranked 186th in the UEFA club coefficient ranking with 4 wins, 6 draws and 4 losses, accumulating 7.500 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 2 | 1 | 1 | 2.500 | 2.00 |
| 2023/24 | 0 | 3 | 1 | 1.5 | 1.50 |
| 2022/23 | 0 | 2 | 0 | 1.0 | 1.50 |
| 2021/22 | |||||
| 2020/21 | 2 | 0 | 2 | 4.0 | 2.50 |
| Totals | 4 | 6 | 4 | 9 | 7.500 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Ararat-Armenia played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 900.000 €.
With this prize they are ranked 168th in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | FC Zimbru Chișinău | 0 - 3 | Ararat-Armenia |
| 01.08.2024 | Ararat-Armenia | 3 - 1 | FC Zimbru Chișinău |
| Date | Home | Result | Away |
|---|---|---|---|
| 08.08.2024 | Ararat-Armenia | 0 - 1 | Puskás Akadémia |
| 15.08.2024 | Puskás Akadémia | 3 - 3 | Ararat-Armenia |
