Armenia
Coefficient: 12.250
Rank: 34
Coefficient History
Armenia is ranked 34th in the UEFA association coefficient ranking, with 12.250 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 14 | 4 | 10 | 17.500 | 4.375 |
| 2023/24 | 7 | 4 | 7 | 9.0 | 2.250 |
| 2022/23 | 4 | 7 | 9 | 9.5 | 2.375 |
| 2021/22 | 4 | 6 | 12 | 7.5 | 1.875 |
| 2020/21 | 2 | 0 | 5 | 5.5 | 1.375 |
| Totals | 31 | 21 | 43 | 49 | 12.250 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| FC Noah | 6 | 2 | 4 | 8.500 |
| Pyunik | 4 | 1 | 3 | 4.500 |
| Ararat-Armenia | 2 | 1 | 1 | 2.500 |
| Urartu FC | 2 | 0 | 2 | 2.000 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Pyunik | 4 | 0 | 2 | 4.0 |
| Alashkert FC | 2 | 1 | 1 | 2.5 |
| Ararat-Armenia | 0 | 3 | 1 | 1.5 |
| Urartu FC | 1 | 0 | 3 | 1.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Pyunik | 3 | 4 | 7 | 7.0 |
| Alashkert FC | 1 | 0 | 1 | 1.0 |
| Ararat-Armenia | 0 | 2 | 0 | 1.0 |
| Ararat Yerevan | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Alashkert FC | 2 | 4 | 8 | 4.5 |
| Ararat Yerevan | 1 | 2 | 1 | 2.0 |
| FC Noah | 1 | 0 | 1 | 1.0 |
| Urartu FC | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Ararat-Armenia | 2 | 0 | 2 | 4.0 |
| Alashkert FC | 0 | 0 | 1 | 0.5 |
| Shirak Gyumri | 0 | 0 | 1 | 0.5 |
| FC Noah | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Armenia is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 7.613.000 €.
With this prize money, they are ranked 29th in the season's prize ranking table.
