FCI Levadia Tallinn
Coefficient History
FCI Levadia Tallinn are ranked 218th in the UEFA club coefficient ranking with 2 wins, 4 draws and 8 losses, accumulating 6.500 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 1 | 1 | 2 | 1.500 | 1.50 |
| 2023/24 | 0 | 0 | 2 | 0.0 | 1.00 |
| 2022/23 | 0 | 1 | 2 | 0.5 | 1.50 |
| 2021/22 | 1 | 2 | 1 | 2.0 | 1.50 |
| 2020/21 | 0 | 0 | 1 | 0.5 | 1.00 |
| Totals | 2 | 4 | 8 | 4.5 | 6.500 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
FCI Levadia Tallinn played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 700.000 €.
With this prize they are ranked 174th in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 11.07.2024 | FA Šiauliai | 0 - 2 | FCI Levadia Tallinn |
| 18.07.2024 | FCI Levadia Tallinn | 0 - 0 | FA Šiauliai |
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | NK Osijek | 5 - 1 | FCI Levadia Tallinn |
| 01.08.2024 | FCI Levadia Tallinn | 0 - 1 | NK Osijek |
