Estonia
Coefficient: 7.957
Rank: 44
Coefficient History
Estonia is ranked 44th in the UEFA association coefficient ranking, with 7.957 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 4 | 5 | 9 | 6.500 | 1.625 |
2023/24 | 0 | 1 | 9 | 0.5 | 0.125 |
2022/23 | 2 | 3 | 6 | 3.5 | 1.166 |
2021/22 | 7 | 4 | 9 | 11.0 | 3.666 |
2020/21 | 1 | 2 | 4 | 5.5 | 1.375 |
Totals | 14 | 15 | 37 | 27 | 7.957 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Paide Linnameeskond | 2 | 2 | 2 | 3.000 |
Flora Tallinn | 1 | 2 | 3 | 2.000 |
FCI Levadia Tallinn | 1 | 1 | 2 | 1.500 |
JK Tallinna Kalev | 0 | 0 | 2 | 0.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Paide Linnameeskond | 0 | 1 | 1 | 0.5 |
FCI Levadia Tallinn | 0 | 0 | 2 | 0.0 |
Narva Trans | 0 | 0 | 2 | 0.0 |
Flora Tallinn | 0 | 0 | 4 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Paide Linnameeskond | 1 | 2 | 3 | 2.0 |
Flora Tallinn | 1 | 0 | 1 | 1.0 |
FCI Levadia Tallinn | 0 | 1 | 2 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Flora Tallinn | 6 | 2 | 6 | 9.0 |
FCI Levadia Tallinn | 1 | 2 | 1 | 2.0 |
Paide Linnameeskond | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Flora Tallinn | 1 | 2 | 1 | 4.0 |
FCI Levadia Tallinn | 0 | 0 | 1 | 0.5 |
Paide Linnameeskond | 0 | 0 | 1 | 0.5 |
Kalju Nomme | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Estonia is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 3.435.000 €.
With this prize money, they are ranked 42nd in the season's prize ranking table.