Paksi FC
Coefficient History
Paksi FC are ranked 285th in the UEFA club coefficient ranking with 4 wins, 2 draws and 2 losses, accumulating 2.500 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 4 | 2 | 2 | 5.000 | 2.50 |
| 2023/24 | |||||
| 2022/23 | |||||
| 2021/22 | |||||
| 2020/21 | |||||
| Totals | 4 | 2 | 2 | 5 | 2.500 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Paksi FC played 8 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 1.450.000 €.
With this prize they are ranked 115th in the season's prize ranking table.
2024/25 Fixtures
Europa League
| Date | Home | Result | Away |
|---|---|---|---|
| 11.07.2024 | Paksi FC | 0 - 4 | CS Corvinul Hunedoara |
| 18.07.2024 | CS Corvinul Hunedoara | 0 - 2 | Paksi FC |
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | Paksi FC | 3 - 0 | AEK Larnaca |
| 01.08.2024 | AEK Larnaca | 0 - 2 | Paksi FC |
| Date | Home | Result | Away |
|---|---|---|---|
| 07.08.2024 | Paksi FC | 3 - 0 | FK Mornar Bar |
| 13.08.2024 | FK Mornar Bar | 2 - 2 | Paksi FC |
| Date | Home | Result | Away |
|---|---|---|---|
| 22.08.2024 | Mladá Boleslav | 2 - 2 | Paksi FC |
| 29.08.2024 | Paksi FC | 0 - 3 | Mladá Boleslav |
