Hungary
Coefficient: 22.500
Rank: 23
Coefficient History
Hungary is ranked 23th in the UEFA association coefficient ranking, with 22.500 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. |
|---|---|---|---|---|---|
| 2024/25 | 13 | 9 | 7 | 20.500 | 5.125 |
| 2023/24 | 10 | 6 | 8 | 18.0 | 4.500 |
| 2022/23 | 13 | 4 | 11 | 23.5 | 5.875 |
| 2021/22 | 9 | 2 | 13 | 11.0 | 2.750 |
| 2020/21 | 5 | 5 | 8 | 17.0 | 4.250 |
| Totals | 50 | 26 | 47 | 90 | 22.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Ferencvárosi TC | 5 | 3 | 3 | 9.500 |
| Paksi FC | 4 | 2 | 2 | 5.000 |
| Puskás Akadémia | 3 | 3 | 0 | 4.500 |
| FC Fehérvár | 1 | 1 | 2 | 1.500 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Ferencvárosi TC | 8 | 5 | 3 | 15.5 |
| Debreceni VSC | 1 | 1 | 2 | 1.5 |
| Kecskeméti TE | 1 | 0 | 1 | 1.0 |
| Zalaegerszegi TE | 0 | 0 | 2 | 0.0 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Ferencvárosi TC | 6 | 3 | 7 | 16.0 |
| FC Fehérvár | 4 | 0 | 2 | 4.0 |
| Kisvárda FC | 3 | 0 | 1 | 3.0 |
| Puskás Akadémia | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Ferencvárosi TC | 6 | 0 | 8 | 7.0 |
| Újpest TE | 2 | 0 | 2 | 2.0 |
| Puskás Akadémia | 1 | 1 | 2 | 1.5 |
| FC Fehérvár | 0 | 1 | 1 | 0.5 |
| Team | Wins | Draws | Losses | Points |
|---|---|---|---|---|
| Ferencvárosi TC | 3 | 3 | 5 | 10.5 |
| FC Fehérvár | 1 | 2 | 1 | 4.0 |
| Honvéd Budapest | 1 | 0 | 1 | 2.0 |
| Puskás Akadémia | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Hungary is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 9.635.000 €.
With this prize money, they are ranked 26th in the season's prize ranking table.
