Panathinaikos
Coefficient History
Panathinaikos are ranked 175th in the UEFA club coefficient ranking with 8 wins, 4 draws and 12 losses, accumulating 8.000 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 5 | 1 | 4 | 7.000 | 3.00 |
| 2023/24 | 3 | 2 | 7 | 5.5 | 3.00 |
| 2022/23 | 0 | 1 | 1 | 0.5 | 2.00 |
| 2021/22 | |||||
| 2020/21 | |||||
| Totals | 8 | 4 | 12 | 13 | 8.000 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Panathinaikos played 10 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 4.228.000 €.
With this prize they are ranked 98th in the season's prize ranking table.
2024/25 Fixtures
Europa League
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | Panathinaikos | 2 - 1 | Botev Plovdiv |
| 01.08.2024 | Botev Plovdiv | 0 - 4 | Panathinaikos |
| Date | Home | Result | Away |
|---|---|---|---|
| 08.08.2024 | Panathinaikos | 0 - 1 | Ajax |
| 15.08.2024 | Ajax | 0 - 1 | Panathinaikos |
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 22.08.2024 | RC Lens | 2 - 1 | Panathinaikos |
| 29.08.2024 | Panathinaikos | 2 - 0 | RC Lens |
| Date | Home | Result | Away |
|---|---|---|---|
| 03.10.2024 | FK Borac Banja Luka | 1 - 1 | Panathinaikos |
| Date | Home | Result | Away |
|---|---|---|---|
| 24.10.2024 | Panathinaikos | 1 - 4 | Chelsea |
| Date | Home | Result | Away |
|---|---|---|---|
| 07.11.2024 | Djurgårdens IF | 2 - 1 | Panathinaikos |
| Date | Home | Result | Away |
|---|---|---|---|
| 28.11.2024 | Panathinaikos | 1 - 0 | HJK Helsinki |
| Date | Home | Result | Away |
|---|---|---|---|
| 12.12.2024 | The New Saints | - | Panathinaikos |
| Date | Home | Result | Away |
|---|---|---|---|
| 19.12.2024 | Panathinaikos | - | Dinamo Minsk |
