rankingandprize.com home
<=% data.country

Greece

Coefficient: 29.500
Rank: 15

Coefficient History

Greece is ranked 15th in the UEFA association coefficient ranking, with 29.500 coefficient points collected by its representatives over the last five seasons.

Season Wins Draws Losses Points Coeff.
2024/25 11 1 4 11.5 2.875
2023/24 29 10 22 57.0 11.400
2022/23 3 9 8 8.5 2.125
2021/22 16 6 12 32.0 8.000
2020/21 10 4 18 25.5 5.100
Totals 69 30 64 134.5 29.500
2024/25
Team Wins Draws Losses Points
PAOK Thessaloniki 4 1 1 4.5
Panathinaikos 4 0 2 4.0
AEK Athens 3 0 1 3.0
Olympiacos 0 0 0 0.0
2023/24
Team Wins Draws Losses Points
Olympiacos 12 2 5 24.5
PAOK Thessaloniki 10 3 3 20.0
Panathinaikos 3 2 7 5.5
AEK Athens 2 2 6 4.5
Aris Thessaloniki 2 1 1 2.5
2022/23
Team Wins Draws Losses Points
Olympiacos 0 7 5 4.5
Aris Thessaloniki 3 0 1 3.0
PAOK Thessaloniki 0 1 1 0.5
Panathinaikos 0 1 1 0.5
2021/22
Team Wins Draws Losses Points
PAOK Thessaloniki 8 3 5 17.5
Olympiacos 6 3 5 12.5
Aris Thessaloniki 1 0 1 1.0
AEK Athens 1 0 1 1.0
2020/21
Team Wins Draws Losses Points
Olympiacos 4 1 7 11.5
PAOK Thessaloniki 3 3 4 8.0
AEK Athens 3 0 5 5.0
OFI Heraklion 0 0 1 0.5
Aris Thessaloniki 0 0 1 0.5

Earned Prize in 2024/25

* The prize amounts are only for informational purpose and subject to change.

* "Value Pillar", "residual amount" and "surplus" are not accounted.

Greece is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 13.565.000 €.

With this prize money, they are ranked 21st in the season's prize ranking table.