Greece
Coefficient: 32.500
Rank: 13
Coefficient History
Greece is ranked 13th in the UEFA association coefficient ranking, with 32.500 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 15 | 5 | 10 | 23.500 | 5.875 |
2023/24 | 29 | 10 | 22 | 57.0 | 11.400 |
2022/23 | 3 | 9 | 8 | 8.5 | 2.125 |
2021/22 | 16 | 6 | 12 | 32.0 | 8.000 |
2020/21 | 10 | 4 | 18 | 25.5 | 5.100 |
Totals | 73 | 34 | 70 | 146.5 | 32.500 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
PAOK Thessaloniki | 5 | 2 | 4 | 7.500 |
Panathinaikos | 5 | 1 | 4 | 7.000 |
Olympiacos | 2 | 2 | 1 | 6.000 |
AEK Athens | 3 | 0 | 1 | 3.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Olympiacos | 12 | 2 | 5 | 24.5 |
PAOK Thessaloniki | 10 | 3 | 3 | 20.0 |
Panathinaikos | 3 | 2 | 7 | 5.5 |
AEK Athens | 2 | 2 | 6 | 4.5 |
Aris Thessaloniki | 2 | 1 | 1 | 2.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Olympiacos | 0 | 7 | 5 | 4.5 |
Aris Thessaloniki | 3 | 0 | 1 | 3.0 |
PAOK Thessaloniki | 0 | 1 | 1 | 0.5 |
Panathinaikos | 0 | 1 | 1 | 0.5 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
PAOK Thessaloniki | 8 | 3 | 5 | 17.5 |
Olympiacos | 6 | 3 | 5 | 12.5 |
Aris Thessaloniki | 1 | 0 | 1 | 1.0 |
AEK Athens | 1 | 0 | 1 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Olympiacos | 4 | 1 | 7 | 11.5 |
PAOK Thessaloniki | 3 | 3 | 4 | 8.0 |
AEK Athens | 3 | 0 | 5 | 5.0 |
OFI Heraklion | 0 | 0 | 1 | 0.5 |
Aris Thessaloniki | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Greece is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 15.898.000 €.
With this prize money, they are ranked 20th in the season's prize ranking table.