Partizani
Coefficient History
Partizani are ranked 217th in the UEFA club coefficient ranking with 8 wins, 4 draws and 6 losses, accumulating 6.500 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points |
|---|---|---|---|---|---|
| 2024/25 | 1 | 2 | 1 | 2.000 | 1.50 |
| 2023/24 | 4 | 2 | 2 | 5.0 | 2.50 |
| 2022/23 | 1 | 0 | 1 | 1.0 | 1.00 |
| 2021/22 | 2 | 0 | 2 | 2.0 | 1.50 |
| 2020/21 | |||||
| Totals | 8 | 4 | 6 | 10 | 6.500 |
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Partizani played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 700.000 €.
With this prize they are ranked 182nd in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away |
|---|---|---|---|
| 11.07.2024 | Partizani | 1 - 1 | Marsaxlokk FC |
| 18.07.2024 | Marsaxlokk FC | 1 - 2 | Partizani |
| Date | Home | Result | Away |
|---|---|---|---|
| 25.07.2024 | FC Iberia 1999 | 2 - 0 | Partizani |
| 01.08.2024 | Partizani | 0 - 0 | FC Iberia 1999 |
