 
        Albania
Coefficient: 7.875
        Rank: 45
      Coefficient History
Albania is ranked 45th in the UEFA association coefficient ranking, with 7.875 coefficient points collected by its representatives over the last five seasons.
| Season | Wins | Draws | Losses | Points | Coeff. | 
|---|---|---|---|---|---|
| 2024/25 | 3 | 4 | 5 | 5.000 | 1.250 | 
| 2023/24 | 6 | 5 | 5 | 8.5 | 2.125 | 
| 2022/23 | 2 | 3 | 7 | 3.5 | 0.875 | 
| 2021/22 | 6 | 1 | 13 | 6.5 | 1.625 | 
| 2020/21 | 3 | 1 | 5 | 8.0 | 2.000 | 
| Totals | 20 | 14 | 35 | 31.5 | 7.875 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| Egnatia Rrogozhinë | 2 | 0 | 2 | 2.000 | 
| Partizani | 1 | 2 | 1 | 2.000 | 
| KF Tirana | 0 | 1 | 1 | 0.500 | 
| Vllaznia Shkodër | 0 | 1 | 1 | 0.500 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| Partizani | 4 | 2 | 2 | 5.0 | 
| KF Tirana | 1 | 1 | 2 | 1.5 | 
| Egnatia Rrogozhinë | 0 | 2 | 0 | 1.0 | 
| Vllaznia Shkodër | 1 | 0 | 1 | 1.0 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| KF Laçi | 1 | 2 | 1 | 2.0 | 
| Partizani | 1 | 0 | 1 | 1.0 | 
| Vllaznia Shkodër | 0 | 1 | 1 | 0.5 | 
| KF Tirana | 0 | 0 | 4 | 0.0 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| KF Laçi | 2 | 1 | 3 | 2.5 | 
| Partizani | 2 | 0 | 2 | 2.0 | 
| Vllaznia Shkodër | 1 | 0 | 3 | 1.0 | 
| Teuta Durrës | 1 | 0 | 5 | 1.0 | 
| Team | Wins | Draws | Losses | Points | 
|---|---|---|---|---|
| KF Tirana | 1 | 0 | 2 | 2.5 | 
| FK Kukësi | 1 | 0 | 1 | 2.0 | 
| Teuta Durrës | 1 | 0 | 1 | 2.0 | 
| KF Laçi | 0 | 1 | 1 | 1.5 | 
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Albania is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 2.310.000 €.
With this prize money, they are ranked 51st in the season's prize ranking table.
