 
        St Mirren FC
Coefficient History
St Mirren FC are ranked 226th in the UEFA club coefficient ranking with 1 wins, 2 draws and 1 losses, accumulating 2.000 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points | 
|---|---|---|---|---|---|
| 2024/25 | 1 | 2 | 1 | 2.000 | 2.00 | 
| 2023/24 | |||||
| 2022/23 | |||||
| 2021/22 | |||||
| 2020/21 | |||||
| Totals | 1 | 2 | 1 | 2 | 2.000 | 
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
St Mirren FC played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 900.000 €.
With this prize they are ranked 153rd in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away | 
|---|---|---|---|
| 25.07.2024 | Valur Reykjavík | 0 - 0 | St Mirren FC | 
| 01.08.2024 | St Mirren FC | 4 - 1 | Valur Reykjavík | 
| Date | Home | Result | Away | 
|---|---|---|---|
| 08.08.2024 | St Mirren FC | 1 - 1 | SK Brann | 
| 15.08.2024 | SK Brann | 3 - 1 | St Mirren FC | 
