Scotland
Coefficient: 31.900
Rank: 14
Coefficient History
Scotland is ranked 14th in the UEFA association coefficient ranking, with 31.900 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 9 | 9 | 10 | 28.000 | 5.600 |
2023/24 | 9 | 11 | 16 | 32.0 | 6.400 |
2022/23 | 5 | 3 | 20 | 17.5 | 3.500 |
2021/22 | 18 | 9 | 20 | 39.5 | 7.900 |
2020/21 | 16 | 5 | 8 | 34.0 | 8.500 |
Totals | 57 | 37 | 74 | 151 | 31.900 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Celtic | 2 | 2 | 1 | 12.000 |
Rangers FC | 3 | 2 | 2 | 7.500 |
Hearts FC | 2 | 0 | 4 | 4.000 |
Kilmarnock | 1 | 3 | 2 | 2.500 |
St Mirren FC | 1 | 2 | 1 | 2.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Rangers FC | 4 | 5 | 3 | 16.0 |
Celtic | 1 | 1 | 4 | 7.0 |
Aberdeen | 1 | 4 | 3 | 5.5 |
Hibernian | 2 | 1 | 3 | 2.5 |
Hearts FC | 1 | 0 | 3 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Rangers FC | 2 | 1 | 7 | 6.5 |
Celtic | 0 | 2 | 4 | 6.0 |
Hearts FC | 2 | 0 | 6 | 4.0 |
Dundee United | 1 | 0 | 1 | 1.0 |
Motherwell | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Rangers FC | 7 | 5 | 7 | 23.5 |
Celtic | 6 | 1 | 7 | 9.5 |
Aberdeen | 3 | 0 | 3 | 3.0 |
Hibernian | 2 | 1 | 1 | 2.5 |
St. Johnstone | 0 | 2 | 2 | 1.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Rangers FC | 9 | 3 | 1 | 19.5 |
Celtic | 4 | 1 | 5 | 8.0 |
Aberdeen | 2 | 0 | 1 | 3.5 |
Motherwell | 1 | 1 | 1 | 3.0 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Scotland is represented by 5 clubs in the 2024/25 UEFA competitions. Combined, these 5 teams earned 35.650.000 €.
With this prize money, they are ranked 11st in the season's prize ranking table.