Žalgiris Vilnius
Coefficient History
Žalgiris Vilnius are ranked 120th in the UEFA club coefficient ranking with 11 wins, 9 draws and 16 losses, accumulating 12.000 points over the last five seasons.
| Season | Wins | Draws | Losses | Assc. Points | Club Points | 
|---|---|---|---|---|---|
| 2024/25 | 3 | 0 | 1 | 3.000 | 1.50 | 
| 2023/24 | 1 | 2 | 5 | 2.0 | 2.50 | 
| 2022/23 | 4 | 5 | 5 | 8.5 | 4.00 | 
| 2021/22 | 2 | 2 | 4 | 3.0 | 2.50 | 
| 2020/21 | 1 | 0 | 1 | 2.0 | 1.50 | 
| Totals | 11 | 9 | 16 | 18.5 | 12.000 | 
Prize Money History
* The prize amounts are only for informational purpose and subject to change.
The table below presents Žalgiris Vilnius's earned prize money in the UEFA club competitions.
| Season | Prize | 
|---|---|
| 2022/23 | 4.383.000 € | 
Prize Money in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Žalgiris Vilnius played 4 matches in the 2024/25 season in UEFA competitions. Using UEFA's prize distribution formula, they earned 700.000 €.
With this prize they are ranked 191st in the season's prize ranking table.
2024/25 Fixtures
Conference League
| Date | Home | Result | Away | 
|---|---|---|---|
| 11.07.2024 | VPS | 1 - 2 | Žalgiris Vilnius | 
| 18.07.2024 | Žalgiris Vilnius | 1 - 0 | VPS | 
| Date | Home | Result | Away | 
|---|---|---|---|
| 25.07.2024 | Žalgiris Vilnius | 2 - 1 | Pafos FC | 
| 01.08.2024 | Pafos FC | 3 - 0 | Žalgiris Vilnius | 
