Lithuania
Coefficient: 8.250
Rank: 42
Coefficient History
Lithuania is ranked 42th in the UEFA association coefficient ranking, with 8.250 coefficient points collected by its representatives over the last five seasons.
Season | Wins | Draws | Losses | Points | Coeff. |
---|---|---|---|---|---|
2024/25 | 4 | 3 | 9 | 5.500 | 1.375 |
2023/24 | 2 | 5 | 9 | 4.5 | 1.125 |
2022/23 | 4 | 7 | 9 | 9.5 | 2.375 |
2021/22 | 4 | 6 | 8 | 7.0 | 1.750 |
2020/21 | 2 | 1 | 5 | 6.5 | 1.625 |
Totals | 16 | 22 | 40 | 33 | 8.250 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Žalgiris Vilnius | 3 | 0 | 1 | 3.000 |
FK Panevėžys | 1 | 2 | 5 | 2.000 |
FA Šiauliai | 0 | 1 | 1 | 0.500 |
FK TransINVEST | 0 | 0 | 2 | 0.000 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FK Panevėžys | 1 | 2 | 1 | 2.0 |
Žalgiris Vilnius | 1 | 2 | 5 | 2.0 |
FC Hegelmann | 0 | 1 | 1 | 0.5 |
Kauno Žalgiris | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Žalgiris Vilnius | 4 | 5 | 5 | 8.5 |
FK Panevėžys | 0 | 1 | 1 | 0.5 |
Kauno Žalgiris | 0 | 1 | 1 | 0.5 |
Suduva Marijampole | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Žalgiris Vilnius | 2 | 2 | 4 | 3.0 |
Suduva Marijampole | 1 | 3 | 0 | 2.5 |
Kauno Žalgiris | 1 | 1 | 2 | 1.5 |
FK Panevėžys | 0 | 0 | 2 | 0.0 |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
FK Riteriai | 1 | 0 | 1 | 2.0 |
Žalgiris Vilnius | 1 | 0 | 1 | 2.0 |
Suduva Marijampole | 0 | 1 | 2 | 2.0 |
Kauno Žalgiris | 0 | 0 | 1 | 0.5 |
Earned Prize in 2024/25
* The prize amounts are only for informational purpose and subject to change.
* "Value Pillar", "residual amount" and "surplus" are not accounted.
Lithuania is represented by 4 clubs in the 2024/25 UEFA competitions. Combined, these 4 teams earned 3.260.000 €.
With this prize money, they are ranked 44th in the season's prize ranking table.